21ST STREET over MORRIS AVE & RR
Map
Coordinates:
+33.51377, -86.8034133°30'50" N, 86°48'12" W
Source: National Bridge Inventory (2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | 21ST STREET over MORRIS AVE & RR |
| Structure number: | 000090 |
| Location: | 21ST ST- 1ST S TO 1ST N |
| Purpose: | Carries highway and pedestrian walkway over highway and railroad |
| Route classification: | Local (Urban) [19] |
| Length of largest span: | 51.8 ft. [15.8 m] |
| Total length: | 962.0 ft. [293.2 m] |
| Roadway width between curbs: | 50.2 ft. [15.3 m] |
| Deck width edge-to-edge: | 72.8 ft. [22.2 m] |
| Vertical clearance below bridge: | 7.5 ft. [2.3 m] |
| Owner: | City or Municipal Highway Agency [04] |
| Year built: | 1915 |
| Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
| Design load: | M 13.5 / H 15 [2] |
| Number of main spans: | 23 |
| Main spans material: | Concrete [1] |
| Main spans design: | Tee beam [04] |
| Deck type: | Concrete Cast-in-Place [1] |
| Wearing surface: | Bituminous [6] |
2010 Inspection
| Status: | Posted for load [P] |
| Average daily traffic: | 13,000 [as of 2004] |
| Truck traffic: | 1% of total traffic |
| Deck condition: | Poor [4 out of 9] |
| Superstructure condition: | Serious [3 out of 9] |
| Substructure condition: | Serious [3 out of 9] |
| Scour condition: | Bridge not over waterway. [N] |
| Operating rating: | 3.0 tons [2.7 metric tons] |
| Inventory rating: | 3.0 tons [2.7 metric tons] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 17.0 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $21,954,000 |
2000 Inspection
| Status: | Posted for load [P] |
| Average daily traffic: | 12,000 [as of 1996] |
| Truck traffic: | 1% of total traffic |
| Deck condition: | Serious [3 out of 9] |
| Superstructure condition: | Serious [3 out of 9] |
| Substructure condition: | Fair [5 out of 9] |
| Scour condition: | Bridge not over waterway. [N] |
| Operating rating: | 3.0 tons [2.7 metric tons] |
| Inventory rating: | 3.0 tons [2.7 metric tons] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 17.0 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $5,921,000 |