NORMAN BRIDGE RD. over CATOMA CREEK
Map
Coordinates:
+32.30741, -86.2997232°18'27" N, 86°17'59" W
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | NORMAN BRIDGE RD. over CATOMA CREEK |
| Structure number: | 000152 |
| Old structure number: | 0000027751M0070 (from 1992 edition) |
| Location: | 0.7 MI.N.OF US 331 |
| Purpose: | Carries highway over waterway |
| Route classification: | Minor Arterial (Urban) [16] |
| Length of largest span: | 60.0 ft. [18.3 m] |
| Total length: | 1288.1 ft. [392.6 m] |
| Roadway width between curbs: | 20.0 ft. [6.1 m] |
| Deck width edge-to-edge: | 22.6 ft. [6.9 m] |
| Owner: | County Highway Agency [02] |
| Year built: | 1920 |
| Historic significance: | Historical significance is not determinable at this time [4] |
| Design load: | M 13.5 / H 15 [2] |
| Number of main spans: | 3 |
| Main spans material: | Concrete continuous [2] |
| Main spans design: | Tee beam [04] |
| Deck type: | Concrete Cast-in-Place [1] |
| Wearing surface: | Bituminous [6] |
2010 Inspection
| Status: | Bridge closed to all traffic [K] |
| Average daily traffic: | 3,320 [as of 1990] |
| Truck traffic: | 5% of total traffic |
| Deck condition: | Poor [4 out of 9] |
| Superstructure condition: | Serious [3 out of 9] |
| Substructure condition: | Serious [3 out of 9] |
| Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
| Scour condition: | Bridge is scour critical; bridge foundations determined to be unstable. [3] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 4.0 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $9,126,000 |
2000 Inspection
| Status: | Posted for load [P] |
| Average daily traffic: | 3,320 [as of 1990] |
| Truck traffic: | 5% of total traffic |
| Deck condition: | Poor [4 out of 9] |
| Superstructure condition: | Serious [3 out of 9] |
| Substructure condition: | Serious [3 out of 9] |
| Channel protection: | Bank and embankment protection is severely undermined. River control devices have severe damage. Large deposits of debris are in the channel. [4] |
| Scour condition: | Scour calculation/evaluation has not been made. [6] |
| Operating rating: | 5.9 tons [5.4 metric tons] |
| Inventory rating: | 4.0 tons [3.6 metric tons] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 4.0 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $4,335,000 |
1992 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 3,320 [as of 1990] |
| Truck traffic: | 5% of total traffic |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Satisfactory [6 out of 9] |
| Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
| Scour condition: | Scour calculation/evaluation has not been made. [6] |
| Operating rating: | 24.8 tons [22.5 metric tons] |
| Inventory rating: | 18.6 tons [16.9 metric tons] |
| Evaluation: | Functionally obsolete [2] |
| Sufficiency rating: | 60.9 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $3,200,000 |