HARRISION RD over SHERWOOD DITCH
Map
Coordinates:
+32.36712, -86.2477732°22'02" N, 86°14'52" W
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | HARRISION RD over SHERWOOD DITCH |
| Structure number: | 008773 |
| Old structure number: | 0000003651M0110 (from 1992 edition) |
| Location: | 0.3 MI.W.OF PERRY HILL RD |
| Purpose: | Carries highway over waterway |
| Route classification: | Collector (Urban) [17] |
| Length of largest span: | 24.0 ft. [7.3 m] |
| Total length: | 47.9 ft. [14.6 m] |
| Roadway width between curbs: | 24.0 ft. [7.3 m] |
| Deck width edge-to-edge: | 25.9 ft. [7.9 m] |
| Owner: | City or Municipal Highway Agency [04] |
| Year built: | 1965 |
| Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
| Design load: | M 13.5 / H 15 [2] |
| Number of main spans: | 2 |
| Main spans material: | Concrete [1] |
| Main spans design: | Tee beam [04] |
| Deck type: | Concrete Cast-in-Place [1] |
| Wearing surface: | Bituminous [6] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 3,500 [as of 1992] |
| Truck traffic: | 1% of total traffic |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Satisfactory [6 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Scour condition: | Bridge with "unknown" foundation that has not been evaluated for scour. [U] |
| Operating rating: | 25.0 tons [22.7 metric tons] |
| Inventory rating: | 18.8 tons [17.1 metric tons] |
| Evaluation: | Functionally obsolete [2] |
| Sufficiency rating: | 55.9 |
| Recommended work: | Bridge rehabilitation because of general structure deterioration or inadequate strength. [35] |
| Estimated cost of work: | $566,000 |
2000 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 3,500 [as of 1992] |
| Truck traffic: | 1% of total traffic |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Good [7 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Scour condition: | Scour calculation/evaluation has not been made. [6] |
| Operating rating: | 25.0 tons [22.7 metric tons] |
| Inventory rating: | 18.9 tons [17.2 metric tons] |
| Evaluation: | Functionally obsolete [2] |
| Sufficiency rating: | 56.8 |
| Recommended work: | Bridge rehabilitation because of general structure deterioration or inadequate strength. [35] |
| Estimated cost of work: | $126,000 |
1992 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 3,500 [as of 1990] |
| Truck traffic: | 1% of total traffic |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Good [7 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Scour condition: | Scour calculation/evaluation has not been made. [6] |
| Operating rating: | 24.8 tons [22.5 metric tons] |
| Inventory rating: | 18.6 tons [16.9 metric tons] |
| Evaluation: | Functionally obsolete [2] |
| Sufficiency rating: | 62.7 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $160,000 |