CR 70 over Williams Branch
Map
Coordinates:
+34.19167, -91.2483334°11'30" N, 91°14'54" W
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | CR 70 over Williams Branch |
| Structure number: | 000000000010053 |
| Location: | 200' W SH 17 |
| Purpose: | Carries highway over waterway |
| Route classification: | Local (Rural) [09] |
| Length of largest span: | 13.1 ft. [4.0 m] |
| Total length: | 24.0 ft. [7.3 m] |
| Roadway width between curbs: | 16.4 ft. [5.0 m] |
| Deck width edge-to-edge: | 16.4 ft. [5.0 m] |
| Owner: | County Highway Agency [02] |
| Year built: | 1965 |
| Historic significance: | Historical significance is not determinable at this time [4] |
| Number of main spans: | 2 |
| Main spans material: | Wood or timber [7] |
| Main spans design: | Stringer/Multi-beam or girder [02] |
| Deck type: | Wood or Timber [8] |
| Wearing surface: | Wood or Timber [7] |
2010 Inspection
| Status: | Posted for load [P] |
| Average daily traffic: | 50 [as of 1987] |
| Truck traffic: | 1% of total traffic |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Satisfactory [6 out of 9] |
| Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
| Scour condition: | Bridge with "unknown" foundation that has not been evaluated for scour. [U] |
| Operating rating: | 13.0 tons [11.8 metric tons] |
| Inventory rating: | 9.0 tons [8.2 metric tons] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 47.0 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
2000 Inspection
| Status: | Posted for load [P] |
| Average daily traffic: | 50 [as of 1994] |
| Truck traffic: | 1% of total traffic |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Fair [5 out of 9] |
| Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
| Scour condition: | Scour calculation/evaluation has not been made. [6] |
| Operating rating: | 12.9 tons [11.7 metric tons] |
| Inventory rating: | 8.9 tons [8.1 metric tons] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 36.7 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $206,000 |
1992 Inspection
| Status: | Posted for load [P] |
| Average daily traffic: | 50 [as of 1987] |
| Truck traffic: | 1% of total traffic |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Fair [5 out of 9] |
| Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
| Scour condition: | Scour calculation/evaluation has not been made. [6] |
| Operating rating: | 19.8 tons [18.0 metric tons] |
| Inventory rating: | 8.7 tons [7.9 metric tons] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 40.7 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $77,000 |