POCKET RD over DOUGLAS DRAIN
Map
Coordinates:
+38.48389, -121.5450038°29'02" N, 121°32'42" W
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | POCKET RD over DOUGLAS DRAIN |
| Structure number: | 24C0122 |
| Location: | 2.1 MI W/O RTE 5 |
| Purpose: | Carries highway and pedestrian walkway over waterway |
| Route classification: | Minor Arterial (Urban) [16] |
| Length of largest span: | 20.0 ft. [6.1 m] |
| Total length: | 152.9 ft. [46.6 m] |
| Roadway width between curbs: | 61.0 ft. [18.6 m] |
| Deck width edge-to-edge: | 76.1 ft. [23.2 m] |
| Skew angle: | 16° |
| Owner: | City or Municipal Highway Agency [04] |
| Year built: | 1974 |
| Year reconstructed: | 1990 |
| Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
| Design load: | MS 18 / HS 20 [5] |
| Number of main spans: | 8 |
| Main spans material: | Concrete continuous [2] |
| Main spans design: | Slab [01] |
| Deck type: | Concrete Cast-in-Place [1] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 5,500 [as of 1995] |
| Truck traffic: | 10% of total traffic |
| Deck condition: | Fair [5 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Good [7 out of 9] |
| Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
| Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
| Operating rating: | 42.8 tons [38.9 metric tons] |
| Inventory rating: | 25.6 tons [23.3 metric tons] |
| Sufficiency rating: | 86.5 |
2000 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 800 [as of 1998] |
| Truck traffic: | 10% of total traffic |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Good [7 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Scour condition: | Bridge with "unknown" foundation that has not been evaluated for scour. [U] |
| Operating rating: | 42.9 tons [39.0 metric tons] |
| Inventory rating: | 25.0 tons [22.7 metric tons] |
| Sufficiency rating: | 87.7 |
1992 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 800 [as of 1974] |
| Truck traffic: | 10% of total traffic |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Good [7 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Scour condition: | Scour calculation/evaluation has not been made. [6] |
| Operating rating: | 42.6 tons [38.7 metric tons] |
| Inventory rating: | 24.8 tons [22.5 metric tons] |
| Sufficiency rating: | 87.4 |