MACK ROAD over MORRISON CREEK
Map
Coordinates:
+38.47778, -121.4600038°28'40" N, 121°27'36" W
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | MACK ROAD over MORRISON CREEK |
| Structure number: | 24C0252 |
| Location: | .6 MI W/O FRANKLIN BLVD |
| Purpose: | Carries highway and pedestrian walkway over waterway |
| Route classification: | Other Principal Arterial (Urban) [14] |
| Length of largest span: | 32.2 ft. [9.8 m] |
| Total length: | 306.1 ft. [93.3 m] |
| Roadway width between curbs: | 80.1 ft. [24.4 m] |
| Deck width edge-to-edge: | 106.0 ft. [32.3 m] |
| Skew angle: | 46° |
| Owner: | City or Municipal Highway Agency [04] |
| Year built: | 1982 |
| Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
| Design load: | MS 18 / HS 20 [5] |
| Number of main spans: | 10 |
| Main spans material: | Concrete continuous [2] |
| Main spans design: | Slab [01] |
| Deck type: | Concrete Cast-in-Place [1] |
| Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 10,000 [as of 2006] |
| Truck traffic: | 10% of total traffic |
| Deck condition: | Poor [4 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Good [7 out of 9] |
| Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
| Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour condition. [5] |
| Operating rating: | 83.1 tons [75.5 metric tons] |
| Inventory rating: | 49.9 tons [45.4 metric tons] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 92.6 |
2000 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 8,000 [as of 1998] |
| Truck traffic: | 10% of total traffic |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Good [7 out of 9] |
| Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
| Scour condition: | Bridge with "unknown" foundation that has not been evaluated for scour. [U] |
| Operating rating: | 71.8 tons [65.3 metric tons] |
| Inventory rating: | 45.9 tons [41.7 metric tons] |
| Sufficiency rating: | 98.1 |
1992 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 8,000 [as of 1983] |
| Deck condition: | Very Good [8 out of 9] |
| Superstructure condition: | Very Good [8 out of 9] |
| Substructure condition: | Very Good [8 out of 9] |
| Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
| Scour condition: | Scour calculation/evaluation has not been made. [6] |
| Operating rating: | 71.3 tons [64.8 metric tons] |
| Inventory rating: | 45.5 tons [41.4 metric tons] |
| Sufficiency rating: | 98.2 |