INTERSTATE 880 SB over UP RR,BNSF RY,AMTRAK,POR
Map
Coordinates:
+37.81944, -122.2947237°49'10" N, 122°17'41" W
Source: National Bridge Inventory (2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | INTERSTATE 880 SB over UP RR,BNSF RY,AMTRAK,POR |
| Structure number: | 33 0611L |
| Location: | 04-ALA-880-R34.5-OAK |
| Purpose: | Carries highway over highway |
| Route classification: | Principal Arterial - Interstate (Urban) [11] |
| Length of largest span: | 235.9 ft. [71.9 m] |
| Total length: | 6368.4 ft. [1941.0 m] |
| Roadway width between curbs: | 32.2 ft. [9.8 m] |
| Deck width edge-to-edge: | 39.0 ft. [11.9 m] |
| Vertical clearance above deck: | 15.4 ft. [4.7 m] |
| Vertical clearance below bridge: | 17.7 ft. [5.4 m] |
| Owner: | State Highway Agency [01] |
| Year built: | 1998 |
| Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
| Design load: | MS 18+Mod / HS 20+Mod [6] |
| Number of main spans: | 51 |
| Main spans material: | Steel continuous [4] |
| Main spans design: | Stringer/Multi-beam or girder [02] |
| Deck type: | Concrete Cast-in-Place [1] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 54,500 [as of 2000] |
| Truck traffic: | 6% of total traffic |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Good [7 out of 9] |
| Scour condition: | Bridge not over waterway. [N] |
| Operating rating: | 59.5 tons [54.1 metric tons] |
| Inventory rating: | 35.6 tons [32.4 metric tons] |
| Evaluation: | Functionally obsolete [2] |
| Sufficiency rating: | 81.5 |
2000 Inspection
| Evaluation: | Not applicable [N] |