STATE ROUTE 87 over SKYPORT DRIVE
Map
Coordinates:
+37.36444, -121.9186137°21'52" N, 121°55'07" W
Source: National Bridge Inventory (2010 edition)
Information not verified. Use at your own risk.
Facts
| Name: | STATE ROUTE 87 over SKYPORT DRIVE |
| Structure number: | 37 0605 |
| Location: | 04-SCL-087-8.25-SJS |
| Purpose: | Carries highway over highway |
| Route classification: | Principal Arterial - Other Freeways or Expressways (Urban) [12] |
| Length of largest span: | 262.5 ft. [80.0 m] |
| Total length: | 662.4 ft. [201.9 m] |
| Roadway width between curbs: | 118.1 ft. [36.0 m] |
| Deck width edge-to-edge: | 123.7 ft. [37.7 m] |
| Vertical clearance below bridge: | 17.4 ft. [5.3 m] |
| Owner: | State Highway Agency [01] |
| Year built: | 2003 |
| Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
| Design load: | MS 18+Mod / HS 20+Mod [6] |
| Number of main spans: | 3 |
| Main spans material: | Prestressed concrete continuous [6] |
| Main spans design: | Box beam or girders - Multiple [05] |
| Deck type: | Concrete Cast-in-Place [1] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 78,000 [as of 1999] |
| Truck traffic: | 5% of total traffic |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Very Good [8 out of 9] |
| Substructure condition: | Good [7 out of 9] |
| Scour condition: | Bridge not over waterway. [N] |
| Operating rating: | 59.4 tons [54.0 metric tons] |
| Inventory rating: | 35.6 tons [32.4 metric tons] |
| Sufficiency rating: | 95.3 |