INTERSTATE 880 over COYOTE CREEK & BROKAW RD
Map
Coordinates:
+37.38250, -121.9044437°22'57" N, 121°54'16" W
Source: National Bridge Inventory (2010 edition)
Information not verified. Use at your own risk.
Facts
| Name: | INTERSTATE 880 over COYOTE CREEK & BROKAW RD |
| Structure number: | 37 0636 |
| Location: | 04-SCL-880-5.34-SJS |
| Purpose: | Carries highway over highway and waterway |
| Route classification: | Principal Arterial - Other Freeways or Expressways (Urban) [12] |
| Length of largest span: | 157.5 ft. [48.0 m] |
| Total length: | 544.6 ft. [166.0 m] |
| Roadway width between curbs: | 146.7 ft. [44.7 m] |
| Deck width edge-to-edge: | 151.9 ft. [46.3 m] |
| Vertical clearance below bridge: | 15.1 ft. [4.6 m] |
| Skew angle: | 20° |
| Owner: | State Highway Agency [01] |
| Year built: | 2001 |
| Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
| Design load: | MS 18+Mod / HS 20+Mod [6] |
| Number of main spans: | 4 |
| Main spans material: | Prestressed concrete continuous [6] |
| Main spans design: | Box beam or girders - Multiple [05] |
| Deck type: | Concrete Cast-in-Place [1] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 129,000 [as of 2000] |
| Truck traffic: | 8% of total traffic |
| Deck condition: | Fair [5 out of 9] |
| Superstructure condition: | Very Good [8 out of 9] |
| Substructure condition: | Good [7 out of 9] |
| Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
| Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour condition. [5] |
| Operating rating: | 59.5 tons [54.1 metric tons] |
| Inventory rating: | 35.6 tons [32.4 metric tons] |
| Sufficiency rating: | 84.0 |