INTERSTATE 110 over PIPELINE RD
Map
Coordinates:
+33.76667, -118.2816733°46'00" N, 118°16'54" W
Source: National Bridge Inventory (1992, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | INTERSTATE 110 over PIPELINE RD |
| Structure number: | 53 1157 |
| Location: | 07-LA-110-2.39-LA |
| Route classification: | Principal Arterial - Interstate (Urban) [11] |
| Length of largest span: | 22.0 ft. [6.7 m] |
| Total length: | 23.0 ft. [7.0 m] |
| Roadway width between curbs: | 136.2 ft. [41.5 m] |
| Deck width edge-to-edge: | 141.1 ft. [43.0 m] |
| Vertical clearance below bridge: | 14.8 ft. [4.5 m] |
| Owner: | State Highway Agency [01] |
| Year built: | 1956 |
| Year reconstructed: | 1991 |
| Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
| Design load: | M 18 / H 20 [4] |
| Main span material: | Concrete [1] |
| Main span design: | Slab [01] |
| Deck type: | Concrete Cast-in-Place [1] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 93,600 [as of 2005] |
| Truck traffic: | 6% of total traffic |
| Deck condition: | Fair [5 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Good [7 out of 9] |
| Scour condition: | Bridge not over waterway. [N] |
| Operating rating: | 58.9 tons [53.5 metric tons] |
| Inventory rating: | 35.9 tons [32.6 metric tons] |
| Sufficiency rating: | 88.1 |
1992 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 88,400 [as of 1990] |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Very Good [8 out of 9] |
| Substructure condition: | Very Good [8 out of 9] |
| Scour condition: | Bridge not over waterway. [N] |
| Operating rating: | 58.4 tons [53.1 metric tons] |
| Inventory rating: | 35.6 tons [32.4 metric tons] |
| Sufficiency rating: | 93.4 |