JEFFERSON ST, N.W. over C&O CANAL
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | JEFFERSON ST, N.W. over C&O CANAL |
| Structure number: | 0004 |
| Location: | GEORGETOWN & C&O CANAL |
| Purpose: | Carries highway and pedestrian walkway over waterway |
| Route classification: | Local (Urban) [19] |
| Length of largest span: | 20.0 ft. [6.1 m] |
| Total length: | 20.0 ft. [6.1 m] |
| Roadway width between curbs: | 20.3 ft. [6.2 m] |
| Deck width edge-to-edge: | 27.9 ft. [8.5 m] |
| Vertical clearance below bridge: | 9.8 ft. [3.0 m] |
| Owner: | State Highway Agency [01] |
| Year reconstructed: | 1929 |
| Historic significance: | Bridge is eligible for the National Register of Historic Places [2] |
| Main span material: | Steel [3] |
| Main span design: | Stringer/Multi-beam or girder [02] |
| Deck type: | Concrete Cast-in-Place [1] |
| Wearing surface: | Bituminous [6] |
2010 Inspection
| Status: | Posted for load [P] |
| Average daily traffic: | 1,000 [as of 2007] |
| Truck traffic: | 1% of total traffic |
| Deck condition: | Fair [5 out of 9] |
| Superstructure condition: | Fair [5 out of 9] |
| Substructure condition: | Poor [4 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Pier/abutment protection: | In place and functioning [2] |
| Scour condition: | Bridge foundations (including piles) on dry land well above flood water elevations. [9] |
| Operating rating: | 35.0 tons [31.8 metric tons] |
| Inventory rating: | 15.0 tons [13.6 metric tons] |
| Evaluation: | Not applicable [N] |
| Sufficiency rating: | 25.8 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $1,200,000 |
2000 Inspection
| Status: | Posted for load [P] |
| Average daily traffic: | 500 [as of 1992] |
| Truck traffic: | 1% of total traffic |
| Deck condition: | Fair [5 out of 9] |
| Superstructure condition: | Fair [5 out of 9] |
| Substructure condition: | Fair [5 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Pier/abutment protection: | In place and functioning [2] |
| Scour condition: | Scour calculation/evaluation has not been made. [6] |
| Operating rating: | 57.9 tons [52.6 metric tons] |
| Inventory rating: | 15.0 tons [13.6 metric tons] |
| Evaluation: | Not applicable [N] |
| Sufficiency rating: | 41.3 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $1,200,000 |
1992 Inspection
| Status: | Posted for load [P] |
| Average daily traffic: | 500 [as of 1990] |
| Truck traffic: | 1% of total traffic |
| Deck condition: | Fair [5 out of 9] |
| Superstructure condition: | Fair [5 out of 9] |
| Substructure condition: | Satisfactory [6 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Pier/abutment protection: | In place and functioning [2] |
| Scour condition: | Scour calculation/evaluation has not been made. [6] |
| Operating rating: | 14.9 tons [13.5 metric tons] |
| Inventory rating: | 14.9 tons [13.5 metric tons] |
| Evaluation: | Not applicable [N] |
| Sufficiency rating: | 41.1 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $1,200,000 |