30TH STREET, N.W. over C&O CANAL
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | 30TH STREET, N.W. over C&O CANAL |
| Structure number: | 0005 |
| Location: | GEORGETOWN & C&O CANAL |
| Purpose: | Carries highway and pedestrian walkway over waterway |
| Route classification: | Local (Urban) [19] |
| Length of largest span: | 20.0 ft. [6.1 m] |
| Total length: | 20.0 ft. [6.1 m] |
| Roadway width between curbs: | 24.3 ft. [7.4 m] |
| Deck width edge-to-edge: | 28.5 ft. [8.7 m] |
| Vertical clearance below bridge: | 9.8 ft. [3.0 m] |
| Owner: | State Highway Agency [01] |
| Year reconstructed: | 1929 |
| Historic significance: | Bridge is eligible for the National Register of Historic Places [2] |
| Main span material: | Steel [3] |
| Main span design: | Stringer/Multi-beam or girder [02] |
| Deck type: | Concrete Cast-in-Place [1] |
| Wearing surface: | Bituminous [6] |
2010 Inspection
| Status: | Posted for load [P] |
| Average daily traffic: | 1,000 [as of 2007] |
| Truck traffic: | 1% of total traffic |
| Deck condition: | Serious [3 out of 9] |
| Superstructure condition: | Fair [5 out of 9] |
| Substructure condition: | Poor [4 out of 9] |
| Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
| Pier/abutment protection: | In place and functioning [2] |
| Scour condition: | Bridge foundations (including piles) on dry land well above flood water elevations. [9] |
| Operating rating: | 35.0 tons [31.8 metric tons] |
| Inventory rating: | 15.0 tons [13.6 metric tons] |
| Evaluation: | Not applicable [N] |
| Sufficiency rating: | 23.6 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $1,150,000 |
2000 Inspection
| Status: | Posted for load [P] |
| Average daily traffic: | 500 [as of 1992] |
| Truck traffic: | 1% of total traffic |
| Deck condition: | Poor [4 out of 9] |
| Superstructure condition: | Fair [5 out of 9] |
| Substructure condition: | Fair [5 out of 9] |
| Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
| Pier/abutment protection: | In place and functioning [2] |
| Scour condition: | Scour calculation/evaluation has not been made. [6] |
| Operating rating: | 57.9 tons [52.6 metric tons] |
| Inventory rating: | 33.9 tons [30.8 metric tons] |
| Evaluation: | Not applicable [N] |
| Sufficiency rating: | 66.3 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $1,150,000 |
1992 Inspection
| Status: | Posted for load [P] |
| Average daily traffic: | 500 [as of 1990] |
| Truck traffic: | 1% of total traffic |
| Deck condition: | Poor [4 out of 9] |
| Superstructure condition: | Fair [5 out of 9] |
| Substructure condition: | Fair [5 out of 9] |
| Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
| Pier/abutment protection: | In place and functioning [2] |
| Scour condition: | Scour calculation/evaluation has not been made. [6] |
| Operating rating: | 14.9 tons [13.5 metric tons] |
| Inventory rating: | 14.9 tons [13.5 metric tons] |
| Evaluation: | Not applicable [N] |
| Sufficiency rating: | 41.9 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $1,150,000 |