RIVIERA DRIVE over COQUIMBA CHANNEL
Map
Coordinates:
+27.91667, -82.4594427°55'00" N, 82°27'34" W
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | RIVIERA DRIVE over COQUIMBA CHANNEL |
| Structure number: | 105914 |
| Location: | DAVIS ISLANDS |
| Purpose: | Carries highway over waterway |
| Route classification: | Local (Urban) [19] |
| Length of largest span: | 23.0 ft. [7.0 m] |
| Total length: | 74.2 ft. [22.6 m] |
| Roadway width between curbs: | 31.8 ft. [9.7 m] |
| Deck width edge-to-edge: | 44.9 ft. [13.7 m] |
| Skew angle: | 20° |
| Owner: | City or Municipal Highway Agency [04] |
| Year built: | 1991 |
| Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
| Design load: | MS 18 / HS 20 [5] |
| Number of main spans: | 3 |
| Main spans material: | Concrete continuous [2] |
| Main spans design: | Slab [01] |
| Deck type: | Concrete Cast-in-Place [1] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 1,500 [as of 2007] |
| Truck traffic: | 2% of total traffic |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Good [7 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Scour condition: | Bridge with "unknown" foundation that has not been evaluated for scour. [U] |
| Operating rating: | 74.7 tons [67.9 metric tons] |
| Inventory rating: | 44.7 tons [40.6 metric tons] |
| Sufficiency rating: | 78.8 |
2000 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 1,500 [as of 1999] |
| Truck traffic: | 2% of total traffic |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Good [7 out of 9] |
| Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
| Scour condition: | Bridge with "unknown" foundation that has not been evaluated for scour. [U] |
| Operating rating: | 74.6 tons [67.8 metric tons] |
| Inventory rating: | 44.9 tons [40.8 metric tons] |
| Sufficiency rating: | 77.8 |
1992 Inspection
| Status: | Posted for load [P] |
| Average daily traffic: | 1,500 [as of 1992] |
| Truck traffic: | 2% of total traffic |
| Deck condition: | Very Good [8 out of 9] |
| Superstructure condition: | Very Good [8 out of 9] |
| Substructure condition: | Excellent [9 out of 9] |
| Channel protection: | There are no noticeable or noteworthy deficiencies which affect the condition of the channel. [9] |
| Pier/abutment protection: | Navigation protection not required [1] |
| Scour condition: | Scour calculation/evaluation has not been made. [6] |
| Operating rating: | 74.2 tons [67.5 metric tons] |
| Inventory rating: | 44.6 tons [40.5 metric tons] |
| Sufficiency rating: | 80.7 |