LOCAL over TRIB DES MOINES RIVER
Map
Coordinates:
+41.08333, -92.3472241°04'60" N, 92°20'50" W
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | LOCAL over TRIB DES MOINES RIVER |
| Structure number: | 000000000327620 |
| Location: | 0680832 |
| Purpose: | Carries highway over waterway |
| Route classification: | Local (Rural) [09] |
| Length of largest span: | 89.9 ft. [27.4 m] |
| Total length: | 94.2 ft. [28.7 m] |
| Roadway width between curbs: | 20.3 ft. [6.2 m] |
| Deck width edge-to-edge: | 20.3 ft. [6.2 m] |
| Owner: | County Highway Agency [02] |
| Year built: | 1910 |
| Historic significance: | Bridge is possibly eligible for the National Register of Historic Places [3] |
| Main span material: | Steel [3] |
| Main span design: | Truss - Thru [10] |
| Deck type: | Wood or Timber [8] |
| Wearing surface: | Gravel [8] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 50 [as of 2006] |
| Deck condition: | Fair [5 out of 9] |
| Superstructure condition: | Poor [4 out of 9] |
| Substructure condition: | Fair [5 out of 9] |
| Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
| Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
| Operating rating: | 37.2 tons [33.8 metric tons] |
| Inventory rating: | 25.4 tons [23.1 metric tons] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 48.7 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $450,000 |
2000 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 50 [as of 1998] |
| Truck traffic: | 14% of total traffic |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Poor [4 out of 9] |
| Substructure condition: | Fair [5 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
| Operating rating: | 37.6 tons [34.2 metric tons] |
| Inventory rating: | 25.7 tons [23.4 metric tons] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 47.2 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $168,000 |
1992 Inspection
| Status: | Posted for load [P] |
| Average daily traffic: | 40 [as of 1989] |
| Truck traffic: | 2% of total traffic |
| Deck condition: | Very Good [8 out of 9] |
| Superstructure condition: | Serious [3 out of 9] |
| Substructure condition: | Satisfactory [6 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Scour condition: | Scour calculation/evaluation has not been made. [6] |
| Operating rating: | 22.8 tons [20.7 metric tons] |
| Inventory rating: | 13.9 tons [12.6 metric tons] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 32.9 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $147,000 |