JACKSON BOULEVARD over UNION ST TRKS
Map
Coordinates:
+41.87803, -87.6395641°52'41" N, 87°38'22" W
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | JACKSON BOULEVARD over UNION ST TRKS |
| Structure number: | 000016626327278 |
| Location: | CHGO RIV TO CANAL ST |
| Purpose: | Carries highway over railroad |
| Route classification: | Collector (Urban) [17] |
| Length of largest span: | 51.8 ft. [15.8 m] |
| Total length: | 333.0 ft. [101.5 m] |
| Roadway width between curbs: | 38.1 ft. [11.6 m] |
| Deck width edge-to-edge: | 69.2 ft. [21.1 m] |
| Vertical clearance below bridge: | 17.1 ft. [5.2 m] |
| Owner: | Railroad [27] |
| Year built: | 1923 |
| Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
| Number of main spans: | 9 |
| Main spans material: | Steel [3] |
| Main spans design: | Stringer/Multi-beam or girder [02] |
| Deck type: | Concrete Cast-in-Place [1] |
| Wearing surface: | Bituminous [6] |
2010 Inspection
| Status: | Bridge closed to all traffic [K] |
| Average daily traffic: | 8,900 [as of 2006] |
| Truck traffic: | 14% of total traffic |
| Deck condition: | Serious [3 out of 9] |
| Superstructure condition: | Poor [4 out of 9] |
| Substructure condition: | Poor [4 out of 9] |
| Scour condition: | Bridge not over waterway. [N] |
| Operating rating: | 37.6 tons [34.2 metric tons] |
| Inventory rating: | 22.8 tons [20.7 metric tons] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 34.0 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $3,047,000 |
2000 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 6,600 [as of 1986] |
| Deck condition: | Poor [4 out of 9] |
| Superstructure condition: | Fair [5 out of 9] |
| Substructure condition: | Poor [4 out of 9] |
| Scour condition: | Bridge not over waterway. [N] |
| Operating rating: | 48.5 tons [44.1 metric tons] |
| Inventory rating: | 35.6 tons [32.4 metric tons] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 47.0 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $3,047,000 |
1992 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 6,600 [as of 1986] |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Fair [5 out of 9] |
| Scour condition: | Bridge not over waterway. [N] |
| Operating rating: | 35.6 tons [32.4 metric tons] |
| Inventory rating: | 35.6 tons [32.4 metric tons] |
| Evaluation: | Functionally obsolete [2] |
| Sufficiency rating: | 66.0 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $3,047,000 |