I-90 SKYWAY over GROUND SE AVALON ST
Map
Coordinates:
+41.75575, -87.5942741°45'21" N, 87°35'39" W
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | I-90 SKYWAY over GROUND SE AVALON ST |
| Structure number: | 000016644403663 |
| Location: | 0.33 M SE 75TH P7C |
| Purpose: | Carries highway over highway |
| Route classification: | Principal Arterial - Interstate (Urban) [11] |
| Tolls: | Yes, on toll road [2] |
| Length of largest span: | 96.5 ft. [29.4 m] |
| Total length: | 344.2 ft. [104.9 m] |
| Roadway width between curbs: | 100.7 ft. [30.7 m] |
| Deck width edge-to-edge: | 107.3 ft. [32.7 m] |
| Vertical clearance below bridge: | 18.0 ft. [5.5 m] |
| Owner: | City or Municipal Highway Agency [04] |
| Year built: | 1958 |
| Year reconstructed: | 2002 |
| Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
| Design load: | MS 18 / HS 20 [5] |
| Number of main spans: | 4 |
| Main spans material: | Steel continuous [4] |
| Main spans design: | Stringer/Multi-beam or girder [02] |
| Deck type: | Concrete Cast-in-Place [1] |
| Wearing surface: | Latex Concrete or similar additive [3] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 47,900 [as of 2009] |
| Truck traffic: | 11% of total traffic |
| Deck condition: | Very Good [8 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Good [7 out of 9] |
| Scour condition: | Bridge not over waterway. [N] |
| Operating rating: | 70.3 tons [63.9 metric tons] |
| Inventory rating: | 39.6 tons [36.0 metric tons] |
| Sufficiency rating: | 85.0 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $4,527,000 |
2000 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 12,900 [as of 1995] |
| Truck traffic: | 22% of total traffic |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Fair [5 out of 9] |
| Substructure condition: | Satisfactory [6 out of 9] |
| Scour condition: | Bridge not over waterway. [N] |
| Operating rating: | 49.5 tons [45.0 metric tons] |
| Inventory rating: | 33.7 tons [30.6 metric tons] |
| Evaluation: | Functionally obsolete [2] |
| Sufficiency rating: | 76.3 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $4,527,000 |
1992 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 12,900 [as of 1990] |
| Truck traffic: | 18% of total traffic |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Fair [5 out of 9] |
| Substructure condition: | Fair [5 out of 9] |
| Scour condition: | Bridge not over waterway. [N] |
| Operating rating: | 49.5 tons [45.0 metric tons] |
| Inventory rating: | 33.7 tons [30.6 metric tons] |
| Evaluation: | Functionally obsolete [2] |
| Sufficiency rating: | 78.3 |