N. CENTRAL AVE over SOO RR & ARMITAGE AV
Map
Coordinates:
+41.91819, -87.7657541°55'05" N, 87°45'57" W
Source: National Bridge Inventory (2010 edition)
Information not verified. Use at your own risk.
Facts
| Name: | N. CENTRAL AVE over SOO RR & ARMITAGE AV |
| Structure number: | 000016654734728 |
| Location: | 5600 W & 2000 N |
| Purpose: | Carries highway over highway and railroad |
| Route classification: | Minor Arterial (Urban) [16] |
| Length of largest span: | 152.9 ft. [46.6 m] |
| Total length: | 262.8 ft. [80.1 m] |
| Roadway width between curbs: | 51.2 ft. [15.6 m] |
| Deck width edge-to-edge: | 69.9 ft. [21.3 m] |
| Owner: | City or Municipal Highway Agency [04] |
| Year built: | 2004 |
| Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
| Design load: | MS 18 / HS 20 [5] |
| Number of main spans: | 3 |
| Main spans material: | Steel continuous [4] |
| Main spans design: | Stringer/Multi-beam or girder [02] |
| Deck type: | Concrete Cast-in-Place [1] |
| Wearing surface: | Latex Concrete or similar additive [3] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 15,600 [as of 2006] |
| Truck traffic: | 11% of total traffic |
| Deck condition: | Very Good [8 out of 9] |
| Superstructure condition: | Very Good [8 out of 9] |
| Substructure condition: | Very Good [8 out of 9] |
| Scour condition: | Bridge not over waterway. [N] |
| Operating rating: | 48.5 tons [44.1 metric tons] |
| Inventory rating: | 35.6 tons [32.4 metric tons] |
| Sufficiency rating: | 77.5 |