LA0039 over N O P B RR (ROBERTSON ST
Map
Coordinates:
+29.97216, -90.0455329°58'20" N, 90°02'44" W
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | LA0039 over N O P B RR (ROBERTSON ST |
| Structure number: | 023600463101201 |
| Location: | .6 MI EAST OF LA 3021 |
| Purpose: | Carries highway over highway and railroad |
| Route classification: | Other Principal Arterial (Urban) [14] |
| Length of largest span: | 84.0 ft. [25.6 m] |
| Total length: | 1327.2 ft. [404.5 m] |
| Roadway width between curbs: | 27.9 ft. [8.5 m] |
| Deck width edge-to-edge: | 36.7 ft. [11.2 m] |
| Vertical clearance below bridge: | 11.2 ft. [3.4 m] |
| Owner: | State Highway Agency [01] |
| Year built: | 1962 |
| Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
| Design load: | MS 18 / HS 20 [5] |
| Number of main spans: | 19 |
| Main spans material: | Steel [3] |
| Main spans design: | Stringer/Multi-beam or girder [02] |
| Deck type: | Concrete Cast-in-Place [1] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 22,500 [as of 2009] |
| Truck traffic: | 3% of total traffic |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Good [7 out of 9] |
| Scour condition: | Bridge not over waterway. [N] |
| Operating rating: | 58.4 tons [53.1 metric tons] |
| Inventory rating: | 35.6 tons [32.4 metric tons] |
| Evaluation: | Functionally obsolete [2] |
| Sufficiency rating: | 81.0 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $5,175,000 |
2000 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 17,145 [as of 1998] |
| Truck traffic: | 3% of total traffic |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Good [7 out of 9] |
| Operating rating: | 42.6 tons [38.7 metric tons] |
| Inventory rating: | 24.8 tons [22.5 metric tons] |
| Sufficiency rating: | 86.9 |
1992 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 25,471 [as of 1991] |
| Truck traffic: | 3% of total traffic |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Good [7 out of 9] |
| Operating rating: | 42.6 tons [38.7 metric tons] |
| Inventory rating: | 24.8 tons [22.5 metric tons] |
| Sufficiency rating: | 86.9 |