US0090 over CITY STREETS
Map
Coordinates:
+29.93772, -90.0641229°56'16" N, 90°03'51" W
Source: National Bridge Inventory (2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | US0090 over CITY STREETS |
| Structure number: | 023602830801968 |
| Location: | 02362830801968 |
| Purpose: | Carries highway over highway |
| Route classification: | Principal Arterial - Other Freeways or Expressways (Urban) [12] |
| Length of largest span: | 106.0 ft. [32.3 m] |
| Total length: | 1039.1 ft. [316.7 m] |
| Roadway width between curbs: | 34.1 ft. [10.4 m] |
| Deck width edge-to-edge: | 37.1 ft. [11.3 m] |
| Vertical clearance below bridge: | 15.4 ft. [4.7 m] |
| Owner: | State Highway Agency [01] |
| Year built: | 1991 |
| Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
| Design load: | MS 18 / HS 20 [5] |
| Number of main spans: | 8 |
| Main spans material: | Steel [3] |
| Main spans design: | Girder and floorbeam system [03] |
| Deck type: | Concrete Cast-in-Place [1] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 11,560 [as of 2009] |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Very Good [8 out of 9] |
| Substructure condition: | Very Good [8 out of 9] |
| Scour condition: | Bridge not over waterway. [N] |
| Operating rating: | 78.2 tons [71.1 metric tons] |
| Inventory rating: | 42.6 tons [38.7 metric tons] |
| Sufficiency rating: | 98.9 |
2000 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 10,988 [as of 1995] |
| Deck condition: | Very Good [8 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Very Good [8 out of 9] |
| Operating rating: | 56.4 tons [51.3 metric tons] |
| Inventory rating: | 33.7 tons [30.6 metric tons] |
| Sufficiency rating: | 98.2 |