I0510 over CITY STREETS
Map
Coordinates:
+30.04321, -89.9390830°02'36" N, 89°56'21" W
Source: National Bridge Inventory (2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | I0510 over CITY STREETS |
| Structure number: | 023604504301851 |
| Location: | 1.0M NORTH OF US 90 |
| Purpose: | Carries highway over highway |
| Route classification: | Principal Arterial - Interstate (Urban) [11] |
| Length of largest span: | 80.1 ft. [24.4 m] |
| Total length: | 4323.4 ft. [1317.7 m] |
| Roadway width between curbs: | 40.0 ft. [12.2 m] |
| Deck width edge-to-edge: | 43.0 ft. [13.1 m] |
| Vertical clearance below bridge: | 16.7 ft. [5.1 m] |
| Owner: | State Highway Agency [01] |
| Year built: | 1992 |
| Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
| Design load: | MS 18 / HS 20 [5] |
| Number of main spans: | 57 |
| Main spans material: | Prestressed concrete continuous [6] |
| Main spans design: | Stringer/Multi-beam or girder [02] |
| Deck type: | Concrete Cast-in-Place [1] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 16,260 [as of 2009] |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Very Good [8 out of 9] |
| Substructure condition: | Very Good [8 out of 9] |
| Scour condition: | Bridge not over waterway. [N] |
| Operating rating: | 61.4 tons [55.8 metric tons] |
| Inventory rating: | 34.7 tons [31.5 metric tons] |
| Sufficiency rating: | 90.7 |
2000 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 19,247 [as of 1998] |
| Deck condition: | Very Good [8 out of 9] |
| Superstructure condition: | Very Good [8 out of 9] |
| Substructure condition: | Very Good [8 out of 9] |
| Operating rating: | 51.5 tons [46.8 metric tons] |
| Inventory rating: | 38.6 tons [35.1 metric tons] |
| Sufficiency rating: | 93.0 |