I0510 over GROUND
Map
Coordinates:
+30.04825, -89.9380030°02'54" N, 89°56'17" W
Source: National Bridge Inventory (2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | I0510 over GROUND |
| Structure number: | 023604504302278 |
| Location: | 1.27M NORTH OF US 90 |
| Route classification: | Principal Arterial - Interstate (Urban) [11] |
| Length of largest span: | 74.2 ft. [22.6 m] |
| Total length: | 211.0 ft. [64.3 m] |
| Roadway width between curbs: | 24.9 ft. [7.6 m] |
| Deck width edge-to-edge: | 27.9 ft. [8.5 m] |
| Owner: | State Highway Agency [01] |
| Year built: | 1992 |
| Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
| Design load: | MS 18 / HS 20 [5] |
| Number of main spans: | 3 |
| Main spans material: | Prestressed concrete continuous [6] |
| Main spans design: | Stringer/Multi-beam or girder [02] |
| Deck type: | Concrete Cast-in-Place [1] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 2,710 [as of 2009] |
| Deck condition: | Very Good [8 out of 9] |
| Superstructure condition: | Very Good [8 out of 9] |
| Substructure condition: | Very Good [8 out of 9] |
| Scour condition: | Bridge not over waterway. [N] |
| Operating rating: | 66.3 tons [60.3 metric tons] |
| Inventory rating: | 39.6 tons [36.0 metric tons] |
| Sufficiency rating: | 98.0 |
2000 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 3,207 [as of 1998] |
| Deck condition: | Very Good [8 out of 9] |
| Superstructure condition: | Very Good [8 out of 9] |
| Substructure condition: | Very Good [8 out of 9] |
| Operating rating: | 68.3 tons [62.1 metric tons] |
| Inventory rating: | 43.6 tons [39.6 metric tons] |
| Sufficiency rating: | 100.0 |