I0010 over CITY STREETS
Map
Coordinates:
+29.95366, -90.0832829°57'13" N, 90°04'60" W
Source: National Bridge Inventory (2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | I0010 over CITY STREETS |
| Structure number: | 023604509004083 |
| Location: | 02364509004083 |
| Purpose: | Carries highway over highway |
| Route classification: | Principal Arterial - Interstate (Urban) [11] |
| Length of largest span: | 47.9 ft. [14.6 m] |
| Total length: | 533.2 ft. [162.5 m] |
| Roadway width between curbs: | 34.1 ft. [10.4 m] |
| Deck width edge-to-edge: | 41.0 ft. [12.5 m] |
| Owner: | State Highway Agency [01] |
| Year built: | 1960 |
| Historic significance: | Historical significance is not determinable at this time [4] |
| Design load: | MS 18 / HS 20 [5] |
| Number of main spans: | 13 |
| Main spans material: | Steel [3] |
| Main spans design: | Stringer/Multi-beam or girder [02] |
| Deck type: | Concrete Cast-in-Place [1] |
| Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 10,660 [as of 2009] |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Satisfactory [6 out of 9] |
| Scour condition: | Bridge not over waterway. [N] |
| Operating rating: | 61.4 tons [55.8 metric tons] |
| Inventory rating: | 36.6 tons [33.3 metric tons] |
| Sufficiency rating: | 94.5 |
2000 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 5,441 [as of 1998] |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Satisfactory [6 out of 9] |
| Evaluation: | Functionally obsolete [2] |
| Sufficiency rating: | 80.0 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $2,187,000 |