CITY STREET over WASHINGTON CANAL
Map
Coordinates:
+29.95824, -90.1041429°57'30" N, 90°06'15" W
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | CITY STREET over WASHINGTON CANAL |
| Structure number: | 023629575900622 |
| Location: | NORTH OF WASHINGTON AVE |
| Purpose: | Carries highway and pedestrian walkway over waterway |
| Route classification: | Local (Urban) [19] |
| Length of largest span: | 103.0 ft. [31.4 m] |
| Total length: | 103.0 ft. [31.4 m] |
| Roadway width between curbs: | 30.2 ft. [9.2 m] |
| Deck width edge-to-edge: | 39.7 ft. [12.1 m] |
| Skew angle: | 30° |
| Owner: | City or Municipal Highway Agency [04] |
| Year built: | 1990 |
| Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
| Design load: | MS 18 / HS 20 [5] |
| Main span material: | Steel [3] |
| Main span design: | Girder and floorbeam system [03] |
| Deck type: | Concrete Cast-in-Place [1] |
| Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 1,000 [as of 1979] |
| Deck condition: | Very Good [8 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Very Good [8 out of 9] |
| Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
| Scour condition: | Bridge with "unknown" foundation that has not been evaluated for scour. [U] |
| Operating rating: | 43.6 tons [39.6 metric tons] |
| Inventory rating: | 35.6 tons [32.4 metric tons] |
| Sufficiency rating: | 94.2 |
2000 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 1,000 [as of 1979] |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Very Good [8 out of 9] |
| Substructure condition: | Good [7 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Scour condition: | Bridge with "unknown" foundation that has not been evaluated for scour. [U] |
| Operating rating: | 43.6 tons [39.6 metric tons] |
| Inventory rating: | 35.6 tons [32.4 metric tons] |
| Evaluation: | Functionally obsolete [2] |
| Sufficiency rating: | 84.6 |
1992 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 1,000 [as of 1979] |
| Scour condition: | Bridge with "unknown" foundation that has not been evaluated for scour. [U] |
| Sufficiency rating: | 81.2 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $361,000 |