CITY STREET over WASHINGTON AVE. CANAL
Map
Coordinates:
+29.96333, -90.1071729°57'48" N, 90°06'26" W
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | CITY STREET over WASHINGTON AVE. CANAL |
| Structure number: | 023629578900641 |
| Location: | NORTH OF WASHINGTON AVE |
| Purpose: | Carries highway and pedestrian walkway over relief for waterway |
| Route classification: | Local (Urban) [19] |
| Length of largest span: | 84.0 ft. [25.6 m] |
| Total length: | 85.0 ft. [25.9 m] |
| Roadway width between curbs: | 28.5 ft. [8.7 m] |
| Deck width edge-to-edge: | 43.3 ft. [13.2 m] |
| Owner: | City or Municipal Highway Agency [04] |
| Year built: | 1991 |
| Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
| Design load: | MS 18 / HS 20 [5] |
| Main span material: | Steel [3] |
| Main span design: | Girder and floorbeam system [03] |
| Deck type: | Concrete Cast-in-Place [1] |
| Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 1,000 [as of 1979] |
| Deck condition: | Very Good [8 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Very Good [8 out of 9] |
| Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
| Scour condition: | Bridge with "unknown" foundation that has not been evaluated for scour. [U] |
| Operating rating: | 43.6 tons [39.6 metric tons] |
| Inventory rating: | 24.8 tons [22.5 metric tons] |
| Sufficiency rating: | 77.5 |
2000 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 1,000 [as of 1979] |
| Deck condition: | Very Good [8 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Very Good [8 out of 9] |
| Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
| Scour condition: | Bridge with "unknown" foundation that has not been evaluated for scour. [U] |
| Operating rating: | 43.6 tons [39.6 metric tons] |
| Inventory rating: | 24.8 tons [22.5 metric tons] |
| Sufficiency rating: | 76.2 |
1992 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 1,000 [as of 1979] |
| Sufficiency rating: | 83.4 |