CITY STREET over CITY STREET/RAILROAD
Map
Coordinates:
+30.00667, -90.0166730°00'24" N, 90°01'00" W
Source: National Bridge Inventory (2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | CITY STREET over CITY STREET/RAILROAD |
| Structure number: | 023630004900102 |
| Location: | .15 MI S OF DOWNMAN ROAD |
| Purpose: | Carries highway over highway and railroad |
| Route classification: | Local (Urban) [19] |
| Length of largest span: | 100.1 ft. [30.5 m] |
| Total length: | 1580.1 ft. [481.6 m] |
| Roadway width between curbs: | 40.0 ft. [12.2 m] |
| Deck width edge-to-edge: | 43.0 ft. [13.1 m] |
| Vertical clearance below bridge: | 22.6 ft. [6.9 m] |
| Owner: | City or Municipal Highway Agency [04] |
| Year built: | 1991 |
| Historic significance: | Historical significance is not determinable at this time [4] |
| Design load: | MS 18 / HS 20 [5] |
| Number of main spans: | 7 |
| Main spans material: | Concrete [1] |
| Main spans design: | Slab [01] |
| Deck type: | Concrete Cast-in-Place [1] |
| Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 22,680 [as of 2010] |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Very Good [8 out of 9] |
| Substructure condition: | Satisfactory [6 out of 9] |
| Scour condition: | Bridge not over waterway. [N] |
| Operating rating: | 43.6 tons [39.6 metric tons] |
| Inventory rating: | 35.6 tons [32.4 metric tons] |
| Sufficiency rating: | 80.0 |
2000 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 22,680 [as of 2000] |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Fair [5 out of 9] |
| Operating rating: | 43.6 tons [39.6 metric tons] |
| Inventory rating: | 35.6 tons [32.4 metric tons] |
| Sufficiency rating: | 69.0 |
| Recommended work: | Bridge rehabilitation because of general structure deterioration or inadequate strength. [35] |