LOCAL ROAD over CITRUS CANAL
Map
Coordinates:
+30.02933, -89.9804630°01'46" N, 89°58'50" W
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | LOCAL ROAD over CITRUS CANAL |
| Structure number: | 023630018895872 |
| Location: | 0.2MI.E.OF BUNDY RD. |
| Purpose: | Carries highway and pedestrian walkway over waterway |
| Route classification: | Local (Urban) [19] |
| Length of largest span: | 20.0 ft. [6.1 m] |
| Total length: | 80.1 ft. [24.4 m] |
| Roadway width between curbs: | 33.5 ft. [10.2 m] |
| Deck width edge-to-edge: | 39.0 ft. [11.9 m] |
| Skew angle: | 15° |
| Owner: | City or Municipal Highway Agency [04] |
| Year built: | 1960 |
| Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
| Design load: | MS 18 / HS 20 [5] |
| Number of main spans: | 4 |
| Main spans material: | Concrete [1] |
| Main spans design: | Slab [01] |
| Deck type: | Concrete Cast-in-Place [1] |
| Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Satisfactory [6 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Scour condition: | Bridge with "unknown" foundation that has not been evaluated for scour. [U] |
| Operating rating: | 40.6 tons [36.9 metric tons] |
| Inventory rating: | 24.8 tons [22.5 metric tons] |
| Sufficiency rating: | 88.9 |
2000 Inspection
| Status: | Open, no restriction [A] |
| Deck condition: | Fair [5 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Serious [3 out of 9] |
| Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
| Scour condition: | Bridge with "unknown" foundation that has not been evaluated for scour. [U] |
| Operating rating: | 40.6 tons [36.9 metric tons] |
| Inventory rating: | 24.8 tons [22.5 metric tons] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 43.9 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $342,000 |
1992 Inspection
| Status: | Open, no restriction [A] |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Fair [5 out of 9] |
| Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
| Operating rating: | 40.6 tons [36.9 metric tons] |
| Inventory rating: | 24.8 tons [22.5 metric tons] |
| Sufficiency rating: | 77.9 |
| Recommended work: | Bridge rehabilitation because of general structure deterioration or inadequate strength. [35] |