LOCAL ROAD over SAINT CHARLES CANAL
Map
Coordinates:
+30.03098, -90.0091830°01'52" N, 90°00'33" W
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | LOCAL ROAD over SAINT CHARLES CANAL |
| Structure number: | 023630018900051 |
| Location: | 0.5MI.E.OF NEW CASTL |
| Purpose: | Carries highway over waterway |
| Route classification: | Local (Urban) [19] |
| Tolls: | Yes, on toll road [2] |
| Length of largest span: | 19.0 ft. [5.8 m] |
| Total length: | 95.1 ft. [29.0 m] |
| Roadway width between curbs: | 32.5 ft. [9.9 m] |
| Deck width edge-to-edge: | 35.4 ft. [10.8 m] |
| Owner: | City or Municipal Highway Agency [04] |
| Year built: | 1960 |
| Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
| Design load: | MS 18 / HS 20 [5] |
| Number of main spans: | 5 |
| Main spans material: | Concrete [1] |
| Main spans design: | Slab [01] |
| Deck type: | Concrete Precast Panels [2] |
| Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Satisfactory [6 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Scour condition: | Bridge with "unknown" foundation that has not been evaluated for scour. [U] |
| Operating rating: | 37.6 tons [34.2 metric tons] |
| Inventory rating: | 24.8 tons [22.5 metric tons] |
| Sufficiency rating: | 87.9 |
2000 Inspection
| Status: | Open, no restriction [A] |
| Deck condition: | Fair [5 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Fair [5 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Scour condition: | Bridge with "unknown" foundation that has not been evaluated for scour. [U] |
| Operating rating: | 37.6 tons [34.2 metric tons] |
| Inventory rating: | 24.8 tons [22.5 metric tons] |
| Sufficiency rating: | 75.9 |
1992 Inspection
| Status: | Open, no restriction [A] |
| Deck condition: | Fair [5 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Fair [5 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Operating rating: | 37.6 tons [34.2 metric tons] |
| Inventory rating: | 24.8 tons [22.5 metric tons] |
| Sufficiency rating: | 75.9 |
| Recommended work: | Bridge rehabilitation because of general structure deterioration or inadequate strength. [35] |