LOCAL ROAD over MORRISON CANAL
Map
Coordinates:
+30.03245, -90.0048430°01'57" N, 90°00'17" W
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | LOCAL ROAD over MORRISON CANAL |
| Structure number: | 023630019900032 |
| Location: | 0.0 MI. N.OF.MORRISO |
| Purpose: | Carries highway and pedestrian walkway over waterway |
| Route classification: | Local (Urban) [19] |
| Length of largest span: | 19.0 ft. [5.8 m] |
| Total length: | 48.9 ft. [14.9 m] |
| Roadway width between curbs: | 28.5 ft. [8.7 m] |
| Deck width edge-to-edge: | 36.7 ft. [11.2 m] |
| Owner: | City or Municipal Highway Agency [04] |
| Year built: | 1960 |
| Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
| Design load: | M 13.5 / H 15 [2] |
| Number of main spans: | 3 |
| Main spans material: | Concrete [1] |
| Main spans design: | Slab [01] |
| Deck type: | Concrete Precast Panels [2] |
| Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
2010 Inspection
| Status: | Posted for load [P] |
| Deck condition: | Fair [5 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Fair [5 out of 9] |
| Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
| Scour condition: | Bridge with "unknown" foundation that has not been evaluated for scour. [U] |
| Operating rating: | 30.7 tons [27.9 metric tons] |
| Inventory rating: | 17.8 tons [16.2 metric tons] |
| Evaluation: | Functionally obsolete [2] |
| Sufficiency rating: | 57.8 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $196,000 |
2000 Inspection
| Status: | Posted for load [P] |
| Deck condition: | Fair [5 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Fair [5 out of 9] |
| Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
| Scour condition: | Bridge with "unknown" foundation that has not been evaluated for scour. [U] |
| Operating rating: | 30.7 tons [27.9 metric tons] |
| Inventory rating: | 17.8 tons [16.2 metric tons] |
| Evaluation: | Functionally obsolete [2] |
| Sufficiency rating: | 57.8 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $196,000 |
1992 Inspection
| Status: | Posted for load [P] |
| Deck condition: | Fair [5 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Fair [5 out of 9] |
| Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
| Operating rating: | 30.7 tons [27.9 metric tons] |
| Inventory rating: | 17.8 tons [16.2 metric tons] |
| Evaluation: | Functionally obsolete [2] |
| Sufficiency rating: | 57.8 |
| Recommended work: | Bridge rehabilitation because of general structure deterioration or inadequate strength. [35] |
| Estimated cost of work: | $196,000 |