LOCAL ROAD over BERG CANAL
Map
Coordinates:
+30.04464, -89.9643930°02'41" N, 89°57'52" W
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | LOCAL ROAD over BERG CANAL |
| Structure number: | 023630029895822 |
| Location: | 0.2 MI.E.OF WRIGHT.R |
| Purpose: | Carries highway and pedestrian walkway over waterway |
| Route classification: | Local (Urban) [19] |
| Length of largest span: | 19.0 ft. [5.8 m] |
| Total length: | 76.1 ft. [23.2 m] |
| Roadway width between curbs: | 20.7 ft. [6.3 m] |
| Deck width edge-to-edge: | 39.0 ft. [11.9 m] |
| Owner: | City or Municipal Highway Agency [04] |
| Year built: | 1975 |
| Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
| Design load: | MS 18 / HS 20 [5] |
| Number of main spans: | 4 |
| Main spans material: | Concrete [1] |
| Main spans design: | Slab [01] |
| Deck type: | Concrete Cast-in-Place [1] |
| Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Satisfactory [6 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Scour condition: | Bridge with "unknown" foundation that has not been evaluated for scour. [U] |
| Operating rating: | 40.6 tons [36.9 metric tons] |
| Inventory rating: | 24.8 tons [22.5 metric tons] |
| Sufficiency rating: | 88.9 |
2000 Inspection
| Status: | Open, no restriction [A] |
| Deck condition: | Fair [5 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Fair [5 out of 9] |
| Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
| Scour condition: | Bridge with "unknown" foundation that has not been evaluated for scour. [U] |
| Operating rating: | 40.6 tons [36.9 metric tons] |
| Inventory rating: | 24.8 tons [22.5 metric tons] |
| Sufficiency rating: | 76.9 |
1992 Inspection
| Status: | Open, no restriction [A] |
| Deck condition: | Fair [5 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Satisfactory [6 out of 9] |
| Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
| Operating rating: | 40.6 tons [36.9 metric tons] |
| Inventory rating: | 24.8 tons [22.5 metric tons] |
| Sufficiency rating: | 87.9 |
| Recommended work: | Bridge rehabilitation because of general structure deterioration or inadequate strength. [35] |