LA0182 over CHARENTON
Map
Coordinates:
+29.82557, -91.5382029°49'32" N, 91°32'18" W
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | LA0182 over CHARENTON |
| Structure number: | 035100040609371 |
| Location: | 2,4 MI NORTH OF LA 3211 |
| Purpose: | Carries highway over waterway |
| Route classification: | Collector (Urban) [17] |
| Length of largest span: | 299.9 ft. [91.4 m] |
| Total length: | 2422.0 ft. [738.2 m] |
| Roadway width between curbs: | 24.3 ft. [7.4 m] |
| Deck width edge-to-edge: | 26.9 ft. [8.2 m] |
| Vertical clearance above deck: | 15.1 ft. [4.6 m] |
| Vertical clearance below bridge: | 51.8 ft. [15.8 m] |
| Owner: | State Highway Agency [01] |
| Year built: | 1941 |
| Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
| Design load: | M 13.5 / H 15 [2] |
| Main span material: | Steel [3] |
| Main span design: | Truss - Thru [10] |
| Deck type: | Concrete Cast-in-Place [1] |
2010 Inspection
| Status: | Posted for load [P] |
| Average daily traffic: | 7,000 [as of 2009] |
| Truck traffic: | 12% of total traffic |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Fair [5 out of 9] |
| Substructure condition: | Satisfactory [6 out of 9] |
| Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
| Pier/abutment protection: | Navigation protection not required [1] |
| Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
| Operating rating: | 28.7 tons [26.1 metric tons] |
| Inventory rating: | 16.8 tons [15.3 metric tons] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 38.2 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $9,445,000 |
2000 Inspection
| Status: | Posted for load [P] |
| Average daily traffic: | 7,865 [as of 1996] |
| Truck traffic: | 12% of total traffic |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Satisfactory [6 out of 9] |
| Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
| Pier/abutment protection: | Navigation protection not required [1] |
| Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
| Operating rating: | 28.7 tons [26.1 metric tons] |
| Inventory rating: | 16.8 tons [15.3 metric tons] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 49.2 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $9,445,000 |
1992 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 6,971 [as of 1991] |
| Truck traffic: | 12% of total traffic |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Satisfactory [6 out of 9] |
| Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
| Pier/abutment protection: | Navigation protection not required [1] |
| Operating rating: | 44.6 tons [40.5 metric tons] |
| Inventory rating: | 21.8 tons [19.8 metric tons] |
| Evaluation: | Functionally obsolete [2] |
| Sufficiency rating: | 56.9 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $9,445,000 |