US0080 over T&P RR
Map
Coordinates:
+32.44647, -93.9453032°26'47" N, 93°56'43" W
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | US0080 over T&P RR |
| Structure number: | 040900010106681 |
| Location: | 04090010106681 |
| Purpose: | Carries highway over railroad |
| Route classification: | Minor Arterial (Urban) [16] |
| Length of largest span: | 60.0 ft. [18.3 m] |
| Total length: | 243.1 ft. [74.1 m] |
| Roadway width between curbs: | 28.5 ft. [8.7 m] |
| Deck width edge-to-edge: | 33.5 ft. [10.2 m] |
| Vertical clearance below bridge: | 22.0 ft. [6.7 m] |
| Skew angle: | 35° |
| Owner: | State Highway Agency [01] |
| Year built: | 1965 |
| Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
| Design load: | MS 18 / HS 20 [5] |
| Number of main spans: | 5 |
| Main spans material: | Prestressed concrete [5] |
| Main spans design: | Stringer/Multi-beam or girder [02] |
| Deck type: | Concrete Cast-in-Place [1] |
2010 Inspection
| Status: | Posted for load [P] |
| Average daily traffic: | 6,000 [as of 2009] |
| Truck traffic: | 20% of total traffic |
| Deck condition: | Fair [5 out of 9] |
| Superstructure condition: | Serious [3 out of 9] |
| Substructure condition: | Serious [3 out of 9] |
| Scour condition: | Bridge not over waterway. [N] |
| Inventory rating: | 55.4 tons [50.4 metric tons] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 32.8 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $1,063,000 |
2000 Inspection
| Status: | Posted for load [P] |
| Average daily traffic: | 3,305 [as of 1995] |
| Truck traffic: | 20% of total traffic |
| Deck condition: | Fair [5 out of 9] |
| Superstructure condition: | Serious [3 out of 9] |
| Substructure condition: | Serious [3 out of 9] |
| Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
| Operating rating: | 48.5 tons [44.1 metric tons] |
| Inventory rating: | 33.7 tons [30.6 metric tons] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 34.2 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $1,063,000 |
1992 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 2,435 [as of 1991] |
| Truck traffic: | 20% of total traffic |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Poor [4 out of 9] |
| Substructure condition: | Poor [4 out of 9] |
| Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
| Operating rating: | 48.5 tons [44.1 metric tons] |
| Inventory rating: | 33.7 tons [30.6 metric tons] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 57.4 |
| Recommended work: | Bridge rehabilitation because of general structure deterioration or inadequate strength. [35] |
| Estimated cost of work: | $1,063,000 |