I0010 over KIRKMAN STREET
Map
Coordinates:
+30.23579, -93.2098930°14'09" N, 93°12'36" W
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | I0010 over KIRKMAN STREET |
| Structure number: | 071004509130612 |
| Location: | .6 MI EAST OF LA 385 |
| Purpose: | Carries highway over highway |
| Route classification: | Principal Arterial - Interstate (Urban) [11] |
| Length of largest span: | 62.0 ft. [18.9 m] |
| Total length: | 154.9 ft. [47.2 m] |
| Roadway width between curbs: | 40.0 ft. [12.2 m] |
| Deck width edge-to-edge: | 45.3 ft. [13.8 m] |
| Vertical clearance below bridge: | 15.4 ft. [4.7 m] |
| Owner: | State Highway Agency [01] |
| Year built: | 1961 |
| Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
| Design load: | MS 18 / HS 20 [5] |
| Number of main spans: | 3 |
| Main spans material: | Concrete continuous [2] |
| Main spans design: | Tee beam [04] |
| Deck type: | Concrete Cast-in-Place [1] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 28,560 [as of 2009] |
| Truck traffic: | 20% of total traffic |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Very Good [8 out of 9] |
| Scour condition: | Bridge not over waterway. [N] |
| Operating rating: | 74.2 tons [67.5 metric tons] |
| Inventory rating: | 44.6 tons [40.5 metric tons] |
| Evaluation: | Functionally obsolete [2] |
| Sufficiency rating: | 79.0 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $721,000 |
2000 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 24,590 [as of 1998] |
| Truck traffic: | 20% of total traffic |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Very Good [8 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Operating rating: | 51.5 tons [46.8 metric tons] |
| Inventory rating: | 30.7 tons [27.9 metric tons] |
| Evaluation: | Functionally obsolete [2] |
| Sufficiency rating: | 75.9 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $721,000 |
1992 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 25,770 [as of 1991] |
| Truck traffic: | 20% of total traffic |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Very Good [8 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Operating rating: | 51.5 tons [46.8 metric tons] |
| Inventory rating: | 30.7 tons [27.9 metric tons] |
| Evaluation: | Functionally obsolete [2] |
| Sufficiency rating: | 75.9 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $721,000 |