LOCAL ROAD over PARISH RD., FLAT CREEK
Map
Coordinates:
+30.92296, -93.2989030°55'23" N, 93°17'56" W
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | LOCAL ROAD over PARISH RD., FLAT CREEK |
| Structure number: | 085830553931801 |
| Location: | VERNON PARISH ROAD |
| Purpose: | Carries highway over waterway |
| Route classification: | Local (Rural) [09] |
| Length of largest span: | 19.0 ft. [5.8 m] |
| Total length: | 77.1 ft. [23.5 m] |
| Roadway width between curbs: | 23.6 ft. [7.2 m] |
| Deck width edge-to-edge: | 25.3 ft. [7.7 m] |
| Owner: | Town or Township Highway Agency [03] |
| Year built: | 1980 |
| Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
| Design load: | MS 18 / HS 20 [5] |
| Number of main spans: | 4 |
| Main spans material: | Prestressed concrete [5] |
| Main spans design: | Channel beam [22] |
| Deck type: | Concrete Precast Panels [2] |
| Wearing surface: | Bituminous [6] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 480 [as of 1976] |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Satisfactory [6 out of 9] |
| Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
| Scour condition: | Bridge with "unknown" foundation that has not been evaluated for scour. [U] |
| Operating rating: | 69.3 tons [63.0 metric tons] |
| Inventory rating: | 41.6 tons [37.8 metric tons] |
| Sufficiency rating: | 84.3 |
2000 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 480 [as of 1976] |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Satisfactory [6 out of 9] |
| Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
| Scour condition: | Bridge with "unknown" foundation that has not been evaluated for scour. [U] |
| Operating rating: | 69.3 tons [63.0 metric tons] |
| Inventory rating: | 41.6 tons [37.8 metric tons] |
| Sufficiency rating: | 84.3 |
1992 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 480 [as of 1976] |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Good [7 out of 9] |
| Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
| Operating rating: | 69.3 tons [63.0 metric tons] |
| Inventory rating: | 41.6 tons [37.8 metric tons] |
| Sufficiency rating: | 84.1 |