I0110 over RAMP AIRLINE HWY-I-110 N
Map
Coordinates:
+30.50913, -91.1584730°30'33" N, 91°09'31" W
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | I0110 over RAMP AIRLINE HWY-I-110 N |
| Structure number: | 611704509205685 |
| Location: | 61174509205685 |
| Purpose: | Carries highway overpass over highway |
| Route classification: | Principal Arterial - Interstate (Urban) [11] |
| Length of largest span: | 106.0 ft. [32.3 m] |
| Total length: | 518.1 ft. [157.9 m] |
| Roadway width between curbs: | 24.9 ft. [7.6 m] |
| Deck width edge-to-edge: | 28.2 ft. [8.6 m] |
| Vertical clearance below bridge: | 26.2 ft. [8.0 m] |
| Owner: | State Highway Agency [01] |
| Year built: | 1976 |
| Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
| Design load: | MS 18 / HS 20 [5] |
| Number of main spans: | 5 |
| Main spans material: | Steel continuous [4] |
| Main spans design: | Box beam or girders - Multiple [05] |
| Deck type: | Concrete Cast-in-Place [1] |
| Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 6,900 [as of 2009] |
| Truck traffic: | 7% of total traffic |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Good [7 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Scour condition: | Bridge not over waterway. [N] |
| Operating rating: | 54.5 tons [49.5 metric tons] |
| Inventory rating: | 35.6 tons [32.4 metric tons] |
| Sufficiency rating: | 87.3 |
2000 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 6,190 [as of 1997] |
| Truck traffic: | 7% of total traffic |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Very Good [8 out of 9] |
| Substructure condition: | Very Good [8 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Operating rating: | 54.5 tons [49.5 metric tons] |
| Inventory rating: | 35.6 tons [32.4 metric tons] |
| Sufficiency rating: | 90.4 |
1992 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 7,251 [as of 1991] |
| Truck traffic: | 7% of total traffic |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Very Good [8 out of 9] |
| Substructure condition: | Very Good [8 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Operating rating: | 43.6 tons [39.6 metric tons] |
| Inventory rating: | 35.6 tons [32.4 metric tons] |
| Sufficiency rating: | 89.4 |