LOCAL ROAD over WEINER CREEK
Map
Coordinates:
+30.42001, -91.0669430°25'12" N, 91°04'01" W
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | LOCAL ROAD over WEINER CREEK |
| Structure number: | 611730252910411 |
| Location: | CEDARCREST AVE. |
| Purpose: | Carries highway and pedestrian walkway over waterway |
| Route classification: | Local (Rural) [09] |
| Length of largest span: | 19.0 ft. [5.8 m] |
| Total length: | 78.1 ft. [23.8 m] |
| Roadway width between curbs: | 27.9 ft. [8.5 m] |
| Deck width edge-to-edge: | 37.1 ft. [11.3 m] |
| Owner: | County Highway Agency [02] |
| Year built: | 1965 |
| Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
| Design load: | M 18 / H 20 [4] |
| Number of main spans: | 4 |
| Main spans material: | Wood or timber [7] |
| Main spans design: | Stringer/Multi-beam or girder [02] |
| Deck type: | Concrete Cast-in-Place [1] |
| Wearing surface: | Bituminous [6] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 4,600 [as of 1979] |
| Deck condition: | Fair [5 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Fair [5 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Scour condition: | Bridge with "unknown" foundation that has not been evaluated for scour. [U] |
| Operating rating: | 37.6 tons [34.2 metric tons] |
| Inventory rating: | 26.7 tons [24.3 metric tons] |
| Sufficiency rating: | 59.7 |
| Recommended work: | Bridge rehabilitation because of general structure deterioration or inadequate strength. [35] |
2000 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 4,600 [as of 1979] |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Good [7 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Scour condition: | Bridge with "unknown" foundation that has not been evaluated for scour. [U] |
| Operating rating: | 39.6 tons [36.0 metric tons] |
| Inventory rating: | 29.7 tons [27.0 metric tons] |
| Sufficiency rating: | 75.3 |
| Recommended work: | Bridge rehabilitation because of general structure deterioration or inadequate strength. [35] |
1992 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 4,600 [as of 1979] |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Satisfactory [6 out of 9] |
| Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
| Operating rating: | 39.6 tons [36.0 metric tons] |
| Inventory rating: | 29.7 tons [27.0 metric tons] |
| Sufficiency rating: | 78.5 |
| Recommended work: | Bridge rehabilitation because of general structure deterioration or inadequate strength. [35] |