2nd ST N over BNSF RR
Map
Coordinates:
+44.98596, -93.2721544°59'09" N, 93°16'20" W
Source: National Bridge Inventory (2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | 2nd ST N over BNSF RR |
| Structure number: | 27692 |
| Location: | 0.3 MI NW OF HENN AVE |
| Purpose: | Carries highway and pedestrian walkway over railroad |
| Route classification: | Collector (Urban) [17] |
| Length of largest span: | 73.2 ft. [22.3 m] |
| Total length: | 127.0 ft. [38.7 m] |
| Roadway width between curbs: | 54.1 ft. [16.5 m] |
| Deck width edge-to-edge: | 75.8 ft. [23.1 m] |
| Vertical clearance below bridge: | 22.3 ft. [6.8 m] |
| Skew angle: | 19° |
| Owner: | City or Municipal Highway Agency [04] |
| Year built: | 1993 |
| Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
| Design load: | MS 22.5 / HS 25 [9] |
| Number of main spans: | 2 |
| Main spans material: | Prestressed concrete [5] |
| Main spans design: | Stringer/Multi-beam or girder [02] |
| Deck type: | Concrete Cast-in-Place [1] |
| Wearing surface: | Low slump Concrete [4] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 11,300 [as of 2008] |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Very Good [8 out of 9] |
| Substructure condition: | Very Good [8 out of 9] |
| Scour condition: | Bridge not over waterway. [N] |
| Operating rating: | 84.9 tons [77.2 metric tons] |
| Inventory rating: | 57.6 tons [52.4 metric tons] |
| Sufficiency rating: | 95.9 |
2000 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 7,000 [as of 1997] |
| Truck traffic: | 10% of total traffic |
| Deck condition: | Excellent [9 out of 9] |
| Superstructure condition: | Excellent [9 out of 9] |
| Substructure condition: | Excellent [9 out of 9] |
| Scour condition: | Bridge not over waterway. [N] |
| Operating rating: | 84.3 tons [76.6 metric tons] |
| Inventory rating: | 57.2 tons [52.0 metric tons] |
| Sufficiency rating: | 98.3 |