1942(NICOLLET AV) over MIDTOWN GREENWAY
Map
Coordinates:
+44.95027, -93.2779244°57'01" N, 93°16'41" W
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | 1942(NICOLLET AV) over MIDTOWN GREENWAY |
| Structure number: | 90590 |
| Location: | 0.1 MI N OF LAKE ST |
| Purpose: | Carries highway and pedestrian walkway over pedestrian/bicycle trail |
| Route classification: | Minor Arterial (Urban) [16] |
| Length of largest span: | 35.1 ft. [10.7 m] |
| Total length: | 94.5 ft. [28.8 m] |
| Roadway width between curbs: | 49.9 ft. [15.2 m] |
| Deck width edge-to-edge: | 83.0 ft. [25.3 m] |
| Owner: | County Highway Agency [02] |
| Year built: | 1914 |
| Historic significance: | Bridge is eligible for the National Register of Historic Places [2] |
| Design load: | MS 18 / HS 20 [5] |
| Number of main spans: | 3 |
| Main spans material: | Concrete continuous [2] |
| Main spans design: | Girder and floorbeam system [03] |
| Deck type: | Concrete Cast-in-Place [1] |
| Wearing surface: | Bituminous [6] |
2010 Inspection
| Status: | Bridge closed to all traffic [K] |
| Average daily traffic: | 100 [as of 1994] |
| Deck condition: | Fair [5 out of 9] |
| Superstructure condition: | Serious [3 out of 9] |
| Substructure condition: | Poor [4 out of 9] |
| Scour condition: | Bridge not over waterway. [N] |
| Operating rating: | 32.3 tons [29.4 metric tons] |
| Inventory rating: | 21.6 tons [19.6 metric tons] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 36.1 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $747,000 |
2000 Inspection
| Status: | Bridge closed to all traffic [K] |
| Average daily traffic: | 100 [as of 1994] |
| Deck condition: | Fair [5 out of 9] |
| Superstructure condition: | Serious [3 out of 9] |
| Substructure condition: | Poor [4 out of 9] |
| Scour condition: | Bridge not over waterway. [N] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 32.0 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
1992 Inspection
| Status: | Bridge closed to all traffic [K] |
| Average daily traffic: | 100 [as of 1984] |
| Truck traffic: | 1% of total traffic |
| Deck condition: | Poor [4 out of 9] |
| Superstructure condition: | Serious [3 out of 9] |
| Substructure condition: | Poor [4 out of 9] |
| Scour condition: | Bridge not over waterway. [N] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 32.0 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $547,000 |