SKYWAY over NICOLLET MALL
Map
Coordinates:
+44.97667, -93.2733344°58'36" N, 93°16'24" W
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | SKYWAY over NICOLLET MALL |
| Structure number: | 93864 |
| Location: | BETWEEN 7TH & 8TH STS S |
| Purpose: | Carries pedestrian/bicycle trail over highway |
| Route classification: | Collector (Urban) [17] |
| Length of largest span: | 140.1 ft. [42.7 m] |
| Total length: | 142.1 ft. [43.3 m] |
| Year built: | 1969 |
| Main span material: | Steel [3] |
| Main span design: | Truss - Thru [10] |
2010 Inspection
| Average daily traffic: | 50 [as of 1992] |
2000 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 50 [as of 1992] |
| Deck condition: | Very Good [8 out of 9] |
| Superstructure condition: | Very Good [8 out of 9] |
| Substructure condition: | Very Good [8 out of 9] |
| Scour condition: | Bridge not over waterway. [N] |
| Evaluation: | Not applicable [N] |
1992 Inspection
| Average daily traffic: | 50 [as of 1985] |
| Truck traffic: | 1% of total traffic |