NW INTERURBAN RD over TODD CR
Map
Coordinates:
+39.33834, -94.6801539°20'18" N, 94°40'49" W
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | NW INTERURBAN RD over TODD CR |
| Structure number: | 25373 |
| Old structure number: | N236B11 083 (from 1992 edition) |
| Location: | S 11 T 52 N R 34 W |
| Purpose: | Carries highway over waterway |
| Route classification: | Local (Urban) [19] |
| Length of largest span: | 51.8 ft. [15.8 m] |
| Total length: | 109.9 ft. [33.5 m] |
| Roadway width between curbs: | 17.1 ft. [5.2 m] |
| Deck width edge-to-edge: | 19.0 ft. [5.8 m] |
| Owner: | City or Municipal Highway Agency [04] |
| Year built: | 1920 |
| Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
| Number of main spans: | 2 |
| Main spans material: | Concrete [1] |
| Main spans design: | Arch - Deck [11] |
| Deck type: | Concrete Cast-in-Place [1] |
| Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
2010 Inspection
| Status: | Bridge closed to all traffic [K] |
| Average daily traffic: | 825 [as of 2008] |
| Truck traffic: | 5% of total traffic |
| Deck condition: | Excellent [9 out of 9] |
| Superstructure condition: | Excellent [9 out of 9] |
| Substructure condition: | Excellent [9 out of 9] |
| Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
| Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour conditions; field review indicates action is required. [4] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 23.3 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $682,000 |
2000 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 588 [as of 1998] |
| Truck traffic: | 5% of total traffic |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Fair [5 out of 9] |
| Substructure condition: | Fair [5 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour condition. [5] |
| Operating rating: | 40.6 tons [36.9 metric tons] |
| Inventory rating: | 32.7 tons [29.7 metric tons] |
| Evaluation: | Functionally obsolete [2] |
| Sufficiency rating: | 74.4 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $225,000 |
1992 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 300 [as of 1988] |
| Truck traffic: | 1% of total traffic |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Fair [5 out of 9] |
| Substructure condition: | Poor [4 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Scour condition: | Scour calculation/evaluation has not been made. [6] |
| Operating rating: | 59.4 tons [54.0 metric tons] |
| Inventory rating: | 40.6 tons [36.9 metric tons] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 52.2 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $230,000 |