US70 over BEAUFORT CHANNEL
Map
Coordinates:
+34.72250, -76.6690934°43'21" N, 76°40'09" W
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | US70 over BEAUFORT CHANNEL |
| Structure number: | 000000000310029 |
| Location: | 7.3 MI. E. JCT. NC24 |
| Purpose: | Carries highway and pedestrian walkway over waterway |
| Route classification: | Principal Arterial - Other (Rural) [02] |
| Length of largest span: | 141.1 ft. [43.0 m] |
| Total length: | 672.9 ft. [205.1 m] |
| Roadway width between curbs: | 27.9 ft. [8.5 m] |
| Deck width edge-to-edge: | 36.4 ft. [11.1 m] |
| Vertical clearance below bridge: | 14.8 ft. [4.5 m] |
| Owner: | State Highway Agency [01] |
| Year built: | 1957 |
| Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
| Design load: | MS 13.5 / HS 15 [3] |
| Main span material: | Steel [3] |
| Main span design: | Movable - Bascule [16] |
| Deck type: | Open Grating [3] |
| Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
2010 Inspection
| Status: | Posted for load [P] |
| Average daily traffic: | 20,000 [as of 2008] |
| Truck traffic: | 14% of total traffic |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Fair [5 out of 9] |
| Substructure condition: | Satisfactory [6 out of 9] |
| Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
| Pier/abutment protection: | In place and functioning [2] |
| Scour condition: | Bridge over "tidal" waters that has not been evaluated for scour, but considered low risk. [T] |
| Operating rating: | 41.6 tons [37.8 metric tons] |
| Inventory rating: | 24.8 tons [22.5 metric tons] |
| Sufficiency rating: | 46.9 |
2000 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 19,000 [as of 1998] |
| Truck traffic: | 14% of total traffic |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Good [7 out of 9] |
| Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
| Pier/abutment protection: | In place and functioning [2] |
| Scour condition: | Bridge over "tidal" waters that has not been evaluated for scour, but considered low risk. [T] |
| Operating rating: | 38.6 tons [35.1 metric tons] |
| Inventory rating: | 22.8 tons [20.7 metric tons] |
| Sufficiency rating: | 45.9 |
1992 Inspection
| Status: | Posted for load [P] |
| Average daily traffic: | 16,250 [as of 1990] |
| Truck traffic: | 12% of total traffic |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Satisfactory [6 out of 9] |
| Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
| Pier/abutment protection: | In place and functioning [2] |
| Scour condition: | Scour calculation/evaluation has not been made. [6] |
| Operating rating: | 36.6 tons [33.3 metric tons] |
| Inventory rating: | 24.8 tons [22.5 metric tons] |
| Sufficiency rating: | 48.8 |