SR2217 over BOWEN CREEK
Map
Coordinates:
+35.19317, -81.5489535°11'35" N, 81°32'56" W
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | SR2217 over BOWEN CREEK |
| Structure number: | 000000000450092 |
| Location: | 0.2 MI. W. JCT. SR2219 |
| Purpose: | Carries highway over waterway |
| Route classification: | Local (Rural) [09] |
| Length of largest span: | 36.1 ft. [11.0 m] |
| Total length: | 106.0 ft. [32.3 m] |
| Roadway width between curbs: | 24.3 ft. [7.4 m] |
| Deck width edge-to-edge: | 25.3 ft. [7.7 m] |
| Skew angle: | 45° |
| Owner: | State Highway Agency [01] |
| Year built: | 1965 |
| Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
| Number of main spans: | 3 |
| Main spans material: | Steel [3] |
| Main spans design: | Stringer/Multi-beam or girder [02] |
| Deck type: | Wood or Timber [8] |
| Wearing surface: | Bituminous [6] |
2010 Inspection
| Status: | Posted for load [P] |
| Average daily traffic: | 290 [as of 2007] |
| Truck traffic: | 6% of total traffic |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Fair [5 out of 9] |
| Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
| Scour condition: | Bridge with "unknown" foundation that has not been evaluated for scour. [U] |
| Operating rating: | 1.0 tons [0.9 metric tons] |
| Inventory rating: | 1.0 tons [0.9 metric tons] |
| Evaluation: | Functionally obsolete [2] |
| Sufficiency rating: | 31.0 |
2000 Inspection
| Status: | Posted for load [P] |
| Average daily traffic: | 220 [as of 1997] |
| Truck traffic: | 6% of total traffic |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Satisfactory [6 out of 9] |
| Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
| Scour condition: | Bridge with "unknown" foundation that has not been evaluated for scour. [U] |
| Operating rating: | 22.8 tons [20.7 metric tons] |
| Inventory rating: | 11.9 tons [10.8 metric tons] |
| Sufficiency rating: | 56.8 |
1992 Inspection
| Status: | Posted for load [P] |
| Average daily traffic: | 200 [as of 1989] |
| Truck traffic: | 6% of total traffic |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Satisfactory [6 out of 9] |
| Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
| Scour condition: | Scour calculation/evaluation has not been made. [6] |
| Operating rating: | 18.8 tons [17.1 metric tons] |
| Inventory rating: | 11.9 tons [10.8 metric tons] |
| Sufficiency rating: | 57.3 |