SARDIS ROAD over MCALPINE CREEK
Map
Coordinates:
+35.13736, -80.7680635°08'14" N, 80°46'05" W
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | SARDIS ROAD over MCALPINE CREEK |
| Structure number: | 000000001190434 |
| Location: | 0.3 MI.N.JCT.SARDIS RD. |
| Purpose: | Carries highway and pedestrian walkway over waterway |
| Route classification: | Local (Urban) [19] |
| Length of largest span: | 76.1 ft. [23.2 m] |
| Total length: | 143.1 ft. [43.6 m] |
| Roadway width between curbs: | 47.9 ft. [14.6 m] |
| Deck width edge-to-edge: | 60.4 ft. [18.4 m] |
| Owner: | City or Municipal Highway Agency [04] |
| Year built: | 1979 |
| Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
| Number of main spans: | 3 |
| Main spans material: | Steel [3] |
| Main spans design: | Stringer/Multi-beam or girder [02] |
| Deck type: | Concrete Cast-in-Place [1] |
| Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 16,200 [as of 1993] |
| Truck traffic: | 7% of total traffic |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Good [7 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Scour condition: | Bridge with "unknown" foundation that has not been evaluated for scour. [U] |
| Operating rating: | 69.3 tons [63.0 metric tons] |
| Inventory rating: | 40.6 tons [36.9 metric tons] |
| Evaluation: | Functionally obsolete [2] |
| Sufficiency rating: | 73.2 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $1,137,000 |
2000 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 16,200 [as of 1993] |
| Truck traffic: | 7% of total traffic |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Good [7 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Scour condition: | Bridge with "unknown" foundation that has not been evaluated for scour. [U] |
| Operating rating: | 65.3 tons [59.4 metric tons] |
| Inventory rating: | 38.6 tons [35.1 metric tons] |
| Evaluation: | Functionally obsolete [2] |
| Sufficiency rating: | 70.2 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $867,000 |
1992 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 15,000 [as of 1988] |
| Truck traffic: | 7% of total traffic |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Good [7 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Scour condition: | Scour calculation/evaluation has not been made. [6] |
| Operating rating: | 51.5 tons [46.8 metric tons] |
| Inventory rating: | 24.8 tons [22.5 metric tons] |
| Sufficiency rating: | 79.4 |