CITY STREET over MOUSE RIVER
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | CITY STREET over MOUSE RIVER |
| Structure number: | 000000025106400 |
| Location: | IN VELVA |
| Purpose: | Carries highway over waterway |
| Route classification: | Local (Rural) [09] |
| Length of largest span: | 90.9 ft. [27.7 m] |
| Total length: | 102.0 ft. [31.1 m] |
| Roadway width between curbs: | 19.0 ft. [5.8 m] |
| Deck width edge-to-edge: | 26.2 ft. [8.0 m] |
| Vertical clearance above deck: | 12.1 ft. [3.7 m] |
| Owner: | County Highway Agency [02] |
| Year built: | 1921 |
| Year reconstructed: | 1968 |
| Historic significance: | Bridge is eligible for the National Register of Historic Places [2] |
| Main span material: | Steel [3] |
| Main span design: | Truss - Thru [10] |
| Deck type: | Wood or Timber [8] |
| Wearing surface: | Bituminous [6] |
2010 Inspection
| Status: | Posted for load [P] |
| Average daily traffic: | 85 [as of 2009] |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Satisfactory [6 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Scour condition: | Bridge with "unknown" foundation that has not been evaluated for scour. [U] |
| Operating rating: | 36.6 tons [33.3 metric tons] |
| Inventory rating: | 23.8 tons [21.6 metric tons] |
| Evaluation: | Functionally obsolete [2] |
| Sufficiency rating: | 63.4 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $264,000 |
2000 Inspection
| Status: | Posted for load [P] |
| Average daily traffic: | 85 [as of 1999] |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Satisfactory [6 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Scour condition: | Bridge with "unknown" foundation that has not been evaluated for scour. [U] |
| Operating rating: | 36.6 tons [33.3 metric tons] |
| Inventory rating: | 23.8 tons [21.6 metric tons] |
| Evaluation: | Functionally obsolete [2] |
| Sufficiency rating: | 63.4 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $264,000 |
1992 Inspection
| Status: | Posted for load [P] |
| Average daily traffic: | 85 [as of 1990] |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Satisfactory [6 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Scour condition: | Scour calculation/evaluation has not been made. [6] |
| Operating rating: | 36.6 tons [33.3 metric tons] |
| Inventory rating: | 23.8 tons [21.6 metric tons] |
| Evaluation: | Functionally obsolete [2] |
| Sufficiency rating: | 63.6 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $246,000 |