TOWNSHIP ROAD over S CH PLATTE RIVER
Map
Coordinates:
+41.38457, -97.3350341°23'04" N, 97°20'06" W
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | TOWNSHIP ROAD over S CH PLATTE RIVER |
| Structure number: | C001200305P |
| Location: | 2.8N 4.8W BELLWOOD |
| Purpose: | Carries highway over waterway |
| Route classification: | Local (Rural) [09] |
| Length of largest span: | 18.0 ft. [5.5 m] |
| Total length: | 73.2 ft. [22.3 m] |
| Roadway width between curbs: | 15.7 ft. [4.8 m] |
| Deck width edge-to-edge: | 16.1 ft. [4.9 m] |
| Vertical clearance above deck: | 11.8 ft. [3.6 m] |
| Owner: | County Highway Agency [02] |
| Year built: | 1891 |
| Year reconstructed: | 1928 |
| Historic significance: | Bridge is on the National Register of Historic Places [1] |
| Number of main spans: | 4 |
| Main spans material: | Wood or timber [7] |
| Main spans design: | Stringer/Multi-beam or girder [02] |
| Deck type: | Wood or Timber [8] |
| Wearing surface: | Wood or Timber [7] |
2010 Inspection
| Status: | Bridge closed to all traffic [K] |
| Average daily traffic: | 15 [as of 2003] |
| Deck condition: | Fair [5 out of 9] |
| Superstructure condition: | Serious [3 out of 9] |
| Substructure condition: | Serious [3 out of 9] |
| Channel protection: | Bank protection has failed. River control devices have been destroyed. Stream bed aggradation, degradation or lateral movement has changed the channel to now threaten the bridge and/or approach roadway. [3] |
| Pier/abutment protection: | Navigation protection not required [1] |
| Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 14.6 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $240,000 |
2000 Inspection
| Status: | Posted for load [P] |
| Average daily traffic: | 15 [as of 1997] |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Poor [4 out of 9] |
| Substructure condition: | Satisfactory [6 out of 9] |
| Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
| Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
| Operating rating: | 15.8 tons [14.4 metric tons] |
| Inventory rating: | 7.9 tons [7.2 metric tons] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 22.5 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $176,000 |
1992 Inspection
| Status: | Posted for load [P] |
| Average daily traffic: | 15 [as of 1990] |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Serious [3 out of 9] |
| Substructure condition: | Satisfactory [6 out of 9] |
| Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
| Scour condition: | Scour calculation/evaluation has not been made. [6] |
| Operating rating: | 15.8 tons [14.4 metric tons] |
| Inventory rating: | 8.7 tons [7.9 metric tons] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 20.5 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $75,000 |