TOWNSHIP ROAD over STREAM
Map
Coordinates:
+42.50471, -98.1234842°30'17" N, 98°07'25" W
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | TOWNSHIP ROAD over STREAM |
| Structure number: | C005401905P |
| Location: | 8.1W .4S OF WINNETOON |
| Purpose: | Carries highway over waterway |
| Route classification: | Local (Rural) [09] |
| Length of largest span: | 70.9 ft. [21.6 m] |
| Total length: | 71.9 ft. [21.9 m] |
| Roadway width between curbs: | 15.7 ft. [4.8 m] |
| Deck width edge-to-edge: | 15.7 ft. [4.8 m] |
| Owner: | County Highway Agency [02] |
| Year built: | 1946 |
| Year reconstructed: | 1965 |
| Historic significance: | Bridge is eligible for the National Register of Historic Places [2] |
| Main span material: | Steel [3] |
| Main span design: | Truss - Deck [09] |
| Deck type: | Wood or Timber [8] |
| Wearing surface: | Wood or Timber [7] |
2010 Inspection
| Status: | Bridge closed to all traffic [K] |
| Average daily traffic: | 15 [as of 2003] |
| Deck condition: | Fair [5 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Satisfactory [6 out of 9] |
| Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
| Pier/abutment protection: | Navigation protection not required [1] |
| Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 29.2 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $237,000 |
2000 Inspection
| Status: | Posted for load [P] |
| Average daily traffic: | 15 [as of 1997] |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Satisfactory [6 out of 9] |
| Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
| Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
| Operating rating: | 8.9 tons [8.1 metric tons] |
| Inventory rating: | 5.0 tons [4.5 metric tons] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 37.3 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $173,000 |
1992 Inspection
| Status: | Posted for load [P] |
| Average daily traffic: | 15 [as of 1990] |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Satisfactory [6 out of 9] |
| Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
| Scour condition: | Scour calculation/evaluation has not been made. [6] |
| Operating rating: | 9.5 tons [8.6 metric tons] |
| Inventory rating: | 5.0 tons [4.5 metric tons] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 40.6 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $134,000 |