FAU5044/PACIFIC ST over UPRR 813-884-F
Map
Coordinates:
+41.24846, -96.1657241°14'54" N, 96°09'57" W
Source: National Bridge Inventory (2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | FAU5044/PACIFIC ST over UPRR 813-884-F |
| Structure number: | U182522218 |
| Location: | OMAHA PACIFIC @ 160TH ST |
| Purpose: | Carries highway over railroad |
| Route classification: | Minor Arterial (Urban) [16] |
| Length of largest span: | 94.2 ft. [28.7 m] |
| Total length: | 216.9 ft. [66.1 m] |
| Roadway width between curbs: | 65.0 ft. [19.8 m] |
| Deck width edge-to-edge: | 82.4 ft. [25.1 m] |
| Vertical clearance below bridge: | 23.0 ft. [7.0 m] |
| Skew angle: | 30° |
| Owner: | City or Municipal Highway Agency [04] |
| Year built: | 1991 |
| Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
| Design load: | MS 18 / HS 20 [5] |
| Number of main spans: | 3 |
| Main spans material: | Steel [3] |
| Main spans design: | Stringer/Multi-beam or girder [02] |
| Deck type: | Concrete Cast-in-Place [1] |
| Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 27,900 [as of 2006] |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Very Good [8 out of 9] |
| Substructure condition: | Very Good [8 out of 9] |
| Pier/abutment protection: | Navigation protection not required [1] |
| Scour condition: | Bridge not over waterway. [N] |
| Operating rating: | 77.2 tons [70.2 metric tons] |
| Inventory rating: | 45.5 tons [41.4 metric tons] |
| Sufficiency rating: | 96.1 |
2000 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 14,800 [as of 1998] |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Very Good [8 out of 9] |
| Substructure condition: | Very Good [8 out of 9] |
| Scour condition: | Bridge not over waterway. [N] |
| Operating rating: | 35.6 tons [32.4 metric tons] |
| Inventory rating: | 35.6 tons [32.4 metric tons] |
| Sufficiency rating: | 97.9 |