JOPPA ROAD WEST over WARNER RIVER
Map
Coordinates:
+43.27679, -71.8113443°16'36" N, 71°48'41" W
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | JOPPA ROAD WEST over WARNER RIVER |
| Structure number: | 026301910012200 |
| Location: | .08 MI FROM NH RTE 103 |
| Purpose: | Carries highway over waterway |
| Route classification: | Local (Rural) [09] |
| Length of largest span: | 71.9 ft. [21.9 m] |
| Total length: | 76.1 ft. [23.2 m] |
| Roadway width between curbs: | 12.8 ft. [3.9 m] |
| Deck width edge-to-edge: | 14.1 ft. [4.3 m] |
| Vertical clearance above deck: | 10.8 ft. [3.3 m] |
| Owner: | City or Municipal Highway Agency [04] |
| Year built: | 1853 |
| Year reconstructed: | 1963 |
| Historic significance: | Bridge is eligible for the National Register of Historic Places [2] |
| Main span material: | Wood or timber [7] |
| Main span design: | Truss - Thru [10] |
| Deck type: | Wood or Timber [8] |
| Wearing surface: | Wood or Timber [7] |
2010 Inspection
| Status: | Posted for load [P] |
| Average daily traffic: | 160 [as of 2007] |
| Truck traffic: | 4% of total traffic |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Fair [5 out of 9] |
| Substructure condition: | Satisfactory [6 out of 9] |
| Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
| Pier/abutment protection: | Navigation protection not required [1] |
| Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
| Operating rating: | 5.9 tons [5.4 metric tons] |
| Inventory rating: | 4.0 tons [3.6 metric tons] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 12.8 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $2,500,000 |
2000 Inspection
| Status: | Posted for load [P] |
| Average daily traffic: | 120 [as of 1994] |
| Truck traffic: | 4% of total traffic |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Fair [5 out of 9] |
| Substructure condition: | Satisfactory [6 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
| Operating rating: | 5.9 tons [5.4 metric tons] |
| Inventory rating: | 4.0 tons [3.6 metric tons] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 13.6 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $1,000 |
1992 Inspection
| Status: | Posted for load [P] |
| Average daily traffic: | 100 [as of 1984] |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Fair [5 out of 9] |
| Substructure condition: | Satisfactory [6 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Scour condition: | Scour calculation/evaluation has not been made. [6] |
| Operating rating: | 7.5 tons [6.8 metric tons] |
| Inventory rating: | 5.0 tons [4.5 metric tons] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 17.4 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $544,000 |