ENGLEWOOD AVE over OVERPECK CREEK
Map
Coordinates:
+40.88667, -73.9666740°53'12" N, 73°58'00" W
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | ENGLEWOOD AVE over OVERPECK CREEK |
| Structure number: | 020015C |
| Location: | 0.35 MI W. OF CR 501 |
| Purpose: | Carries highway and pedestrian walkway over waterway |
| Route classification: | Collector (Urban) [17] |
| Length of largest span: | 22.0 ft. [6.7 m] |
| Total length: | 23.0 ft. [7.0 m] |
| Roadway width between curbs: | 34.1 ft. [10.4 m] |
| Deck width edge-to-edge: | 49.2 ft. [15.0 m] |
| Skew angle: | 10° |
| Owner: | County Highway Agency [02] |
| Year built: | 1909 |
| Year reconstructed: | 2001 |
| Historic significance: | Historical significance is not determinable at this time [4] |
| Design load: | MS 22.5 / HS 25 [9] |
| Main span material: | Prestressed concrete [5] |
| Main span design: | Slab [01] |
| Deck type: | Concrete Cast-in-Place [1] |
| Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 12,450 [as of 2008] |
| Truck traffic: | 3% of total traffic |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Very Good [8 out of 9] |
| Substructure condition: | Good [7 out of 9] |
| Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
| Scour condition: | Countermeasures have been installed to mitigate an existing problem with scour. [7] |
| Operating rating: | 49.0 tons [44.5 metric tons] |
| Inventory rating: | 36.0 tons [32.7 metric tons] |
| Sufficiency rating: | 93.8 |
2000 Inspection
| Status: | Posted for load [P] |
| Average daily traffic: | 11,047 [as of 1996] |
| Truck traffic: | 3% of total traffic |
| Deck condition: | Poor [4 out of 9] |
| Superstructure condition: | Poor [4 out of 9] |
| Substructure condition: | Fair [5 out of 9] |
| Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
| Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour condition. [5] |
| Operating rating: | 33.7 tons [30.6 metric tons] |
| Inventory rating: | 19.8 tons [18.0 metric tons] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 47.7 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $407,000 |
1992 Inspection
| Status: | Posted for load [P] |
| Average daily traffic: | 11,300 [as of 1989] |
| Truck traffic: | 3% of total traffic |
| Deck condition: | Poor [4 out of 9] |
| Superstructure condition: | Fair [5 out of 9] |
| Substructure condition: | Fair [5 out of 9] |
| Channel protection: | Bank protection has failed. River control devices have been destroyed. Stream bed aggradation, degradation or lateral movement has changed the channel to now threaten the bridge and/or approach roadway. [3] |
| Scour condition: | Scour calculation/evaluation has not been made. [6] |
| Operating rating: | 14.9 tons [13.5 metric tons] |
| Inventory rating: | 5.9 tons [5.4 metric tons] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 27.8 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $415,000 |