I-670WB FR AIRPORT over OVER STELZER ROAD
Map
Coordinates:
+39.99972, -82.9130639°59'59" N, 82°54'47" W
Source: National Bridge Inventory (2010 edition)
Information not verified. Use at your own risk.
Facts
| Name: | I-670WB FR AIRPORT over OVER STELZER ROAD |
| Structure number: | 2518074 |
| Location: | AT AIRPORT ENTRANCE |
| Purpose: | Carries highway over highway |
| Route classification: | Principal Arterial - Interstate (Urban) [11] |
| Length of largest span: | 67.9 ft. [20.7 m] |
| Total length: | 139.1 ft. [42.4 m] |
| Roadway width between curbs: | 49.2 ft. [15.0 m] |
| Deck width edge-to-edge: | 52.5 ft. [16.0 m] |
| Vertical clearance below bridge: | 22.0 ft. [6.7 m] |
| Owner: | State Highway Agency [01] |
| Year built: | 2009 |
| Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
| Design load: | MS 22.5 / HS 25 [9] |
| Number of main spans: | 2 |
| Main spans material: | Prestressed concrete [5] |
| Main spans design: | Stringer/Multi-beam or girder [02] |
| Deck type: | Concrete Cast-in-Place [1] |
| Wearing surface: | Integral Concrete (separate non-modified layer of concrete added to structural deck) [2] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 10,740 [as of 2008] |
| Truck traffic: | 7% of total traffic |
| Deck condition: | Excellent [9 out of 9] |
| Superstructure condition: | Excellent [9 out of 9] |
| Substructure condition: | Excellent [9 out of 9] |
| Scour condition: | Bridge not over waterway. [N] |
| Operating rating: | 44.6 tons [40.5 metric tons] |
| Inventory rating: | 28.7 tons [26.1 metric tons] |
| Sufficiency rating: | 86.0 |