KUHN RD. over MARSH RUN
Map
Coordinates:
+40.91667, -82.6850040°55'00" N, 82°41'06" W
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | KUHN RD. over MARSH RUN |
| Structure number: | 7030924 |
| Location: | 0.3 N.OF LONDON WEST RD. |
| Purpose: | Carries highway over waterway |
| Route classification: | Local (Rural) [09] |
| Length of largest span: | 38.1 ft. [11.6 m] |
| Total length: | 40.0 ft. [12.2 m] |
| Roadway width between curbs: | 25.9 ft. [7.9 m] |
| Deck width edge-to-edge: | 27.6 ft. [8.4 m] |
| Owner: | County Highway Agency [02] |
| Year built: | 1972 |
| Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
| Main span material: | Steel [3] |
| Main span design: | Stringer/Multi-beam or girder [02] |
| Deck type: | Corrugated Steel [6] |
| Wearing surface: | Bituminous [6] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 376 [as of 1991] |
| Deck condition: | Fair [5 out of 9] |
| Superstructure condition: | Poor [4 out of 9] |
| Substructure condition: | Serious [3 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour condition. [5] |
| Operating rating: | 44.6 tons [40.5 metric tons] |
| Inventory rating: | 35.6 tons [32.4 metric tons] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 47.2 |
2000 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 376 [as of 1991] |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Fair [5 out of 9] |
| Substructure condition: | Fair [5 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour condition. [5] |
| Operating rating: | 44.6 tons [40.5 metric tons] |
| Inventory rating: | 35.6 tons [32.4 metric tons] |
| Sufficiency rating: | 78.4 |
1992 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 376 [as of 1991] |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Satisfactory [6 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour condition. [5] |
| Operating rating: | 40.6 tons [36.9 metric tons] |
| Inventory rating: | 35.6 tons [32.4 metric tons] |
| Sufficiency rating: | 88.9 |